Robert Murray Stamp Shop,
Edinburgh
Price List
of
U.K. Commemorative Stamps
Available from stock.
Click here to
see an explanation of the different categories.
(Any prices quoted in grey indicate that
we are out of stock.)
If you want to go straight to a later year, select it here;
1924-51
| 1953
| 1957
| 1958
| 1960
| 1961
| 1962
| 1963
| 1964
| 1965
| 1966
| 1967
| 1968
| 1969
1970
| 1971
| 1972
| 1973
| 1974
| 1975
| 1976
|
1977
|
1978
| 1979
|
1980
| 1981
|
1982
| 1983
|
1984
| 1985
|
1986
| 1987
| 1988
| 1989
1990
| 1991
| 1992
| 1993
| 1994
| 1995
| 1996
| 1997
| 1998
| 1999
|
2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| Year | Issue | No in set | u.m. | FDC | pres.pack |
| 1924 | Wembley | 2 | £13.50 | - | - |
| 1925 | Wembley | 2 | £35.00 | - | - |
| 1929 | PUC low values | 4 | £14.00 | - | - |
| 1935 | Silver Jubilee | 4 | p.o.r. | - | - |
| 1937 | Coronation | 1 | £0.15 | - | - |
| 1940 | Centenary | 6 | £3.00 | - | - |
| 1946 | Victory | 2 | £0.15 | - | - |
| 1948 | Olympics | 4 | £4.50 | - | - |
| Silver Wedding | 2 | £19.00 | - | - | |
| Channel Islands Liberation | 2 | £0.15 | - | - | |
| 1949 | U.P.U. | 4 | £0.75 | - | - |
| 1951 | Festival of Britain | 2 | £0.20 | - | - |
| 1953 | Coronation | 4 | £7.00 | £24.00 | - |
| 1957 | Scout Jamboree | 3 | £2.00 | £12.00 | - |
| Parliamentary | 1 | £0.35 | £45.00 | - | |
| 1958 | Empire Games | 3 | £1.20 | £22.00 | - |
| 1960 | General Letter Office | 2 | £1.25 | £22.00 | - |
| Europa | 2 | £5.50 | £24.00 | - | |
| 1961 | P.O.Savings Bank | 3 | £1.00 | £32.00 | - |
| C.E.P.T. | 3 | £0.20 | £3.00 | - | |
| Parliamentary | 2 | £0.80 | £18.00 | - | |
| 1962 | N.P.Y. ordinary | 3 | £0.90 | £28.00 | - |
| N.P.Y. phosphor | 3 | £13.50 | £60.00 | - | |
| 1963 | Freedom From Hunger ordinary | 2 | £0.80 | £17.50 | - |
| Freedom from Hunger phosphor | 2 | £13.00 | £21.00 | - | |
| Paris ordinary | 1 | £0.15 | £8.00 | - | |
| Paris phosphor | 1 | £3.50 | £15.00 | - | |
| Nature Week ordinary | 2 | £0.20 | £15.00 | - | |
| Nature Week phosphor | 2 | £1.50 | £18.00 | - | |
| Lifeboat ordinary | 3 | £1.25 | £19.00 | - | |
| Lifeboat phosphor | 3 | £23.00 | £26.00 | - | |
| Red Cross ordinary | 3 | £2.30 | £24.00 | - | |
| Red Cross phosphor | 3 | £33.00 | £42.00 | - | |
| Commonwealth Cable ordinary | 1 | £0.90 | £16.00 | - | |
| Commonwealth Cable phosphor | 1 | £7.50 | £18.00 | - | |
| 1964 | Shakespeare ordinary | 5 | £1.60 | £4.00 | £9.00 |
| Shakespeare phosphor | 4 | £6.00 | £6.00 | - | |
| Geographical ordinary | 4 | £1.75 | £15.00 | £75.00 | |
| Geographical phosphor | 4 | £15.00 | £25.00 | - | |
| Botanical ordinary | 4 | £1.75 | £15.00 | £90.00 | |
| Botanical phosphor | 4 | £15.00 | £24.00 | - | |
| Forth Road Bridge ordinary | 2 | £0.30 | £3.00 | £380.00 | |
| Forth Road Bridge phosphor | 2 | £2.75 | £7.00 | - | |
| 1965 | Churchill ordinary | 2 | £0.20 | £3.00 | £32.00 |
| Churchill phosphor | 2 | £1.70 | £5.00 | - | |
| Simon de Montfort's Parliament ordinary | 2 | £0.50 | £7.00 | £34.00 | |
| De Monfort phosphor | 1 | £0.35 | £10.00 | - | |
| Salvation Army ordinary | 2 | £0.40 | £14.00 | - | |
| Salvation Army phosphor | 2 | £1.25 | £19.00 | - | |
| Lister ordinary | 2 | £0.45 | £7.50 | - | |
| Lister phosphor | 2 | £1.20 | £9.00 | - | |
| Commonwealth Arts ordinary | 2 | £0.50 | £10.00 | - | |
| Commonwealth Arts phosphor | 2 | £1.50 | £14.00 | - | |
| Post Office Tower ordinary | 2 | £0.20 | £4.00 | £4.25 | |
| Post Office Tower phosphor | 2 | £0.25 | £5.00 | - | |
| United Nations ordinary | 2 | £0.40 | £8.00 | - | |
| United Nations phosphor | 2 | £1.50 | £9.00 | - | |
| Battle of Britain ordinary (with 4d se-tenant) | 8 | £3.50 | £15.00 | £35.00 | |
| Battle of Britain (with 4d as singles) | 8 | £2.00 | - | - | |
| Battle of Britain phosphor (with 4d se-tenant) | 8 | £6.00 | £16.00 | - | |
| I.T.U. ordinary | 2 | £0.60 | £10.00 | - | |
| I.T.U. phosphor | 2 | £2.50 | £12.00 | - | |
| 1966 | Robert Burns ordinary | 2 | £0.35 | £2.50 | £32.50 |
| Robert Burns phosphor | 2 | £1.25 | £3.50 | - | |
| Westminster Abbey ordinary | 2 | £0.30 | £5.00 | £28.00 | |
| Westminster Abbey phosphor | 1 | £0.10 | £7.50 | - | |
| Landscapes ordinary | 4 | £0.50 | £5.50 | - | |
| Landscapes phosphor | 4 | £0.45 | £6.00 | - | |
| World Cup ordinary | 3 | £0.40 | £7.00 | £8.00 | |
| World Cup phosphor | 3 | £0.40 | £7.50 | - | |
| Birds ordinary | 4 | £0.45 | £7.00 | £4.00 | |
| Birds phosphor | 4 | £0.45 | £8.00 | - | |
| England Winners (ordinary only) Read the story ! | 1 | £0.15 | £3.00 | - | |
| Technology ordinary | 4 | £0.50 | £3.50 | £7.00 | |
| Technology phosphor | 4 | £0.55 | £4.00 | - | |
| Battle of Hastings ordinary (strip usually folded) | 8 | £1.05 | £2.00 | £3.25 | |
| Battle of Hastings ordinary (4d as singles) | 8 | £0.75 | - | - | |
| Battle of Hastings phosphor (strip usually folded) | 8 | £1.05 | £3.00 | - | |
| Battle of Hastings phosphor (4d as singles) | 8 | £0.75 | - | - | |
| Christmas (children's paintings) ordinary | 2 | £0.20 | £2.00 | £3.00 | |
| Christmas phosphor | 2 | £0.20 | £2.00 | - | |
| 1967 | EFTA ordinary | 2 | £0.20 | £2.00 | £2.25 |
| EFTA phosphor | 2 | £0.20 | £2.00 | - | |
| Chichester | 1 | £0.10 | £1.50 | - | |
| Flowers ordinary | 6 | £0.70 | £3.50 | £2.75 | |
| Flowers phosphor | 6 | £0.50 | £4.00 | - | |
| Paintings | 3 | £0.25 | £2.50 | £2.50 | |
| Discoveries and Inventions | 4 | £0.30 | £1.50 | £1.60 | |
| Christmas (old master paintings) |
3 | £0.20 | £2.00 | - | |
| 1968 | Bridges | 4 | £0.30 | £2.00 | £1.50 |
| Anniversaries | 4 | £0.30 | £3.00 | £1.50 | |
| Paintings | 4 | £0.30 | £2.00 | £1.50 | |
| Christmas (children with toys) |
3 | £0.20 | £1.00 | £1.50 | |
| 1969 | Ships | 6 | £0.90 | £3.00 | £2.00 |
| Concorde | 3 | £0.30 | £1.50 | £6.00 | |
| Anniversaries | 5 | £0.40 | £2.00 | £2.25 | |
| Cathedrals | 6 | £0.50 | £2.00 | £1.50 | |
| Prince of Wales Investiture | 5 | £0.35 | £1.00 | £1.50 | |
| Gandhi | 1 | £0.10 | £1.00 | - |
| Year | Issue | No. in set | u.m. | FDC | pres.pack |
| 1969 | Post Office Technology | 4 | £0.35 | £1.00 | £1.50 |
| Christmas (nativity scenes) |
3 | £0.20 | £1.00 | £1.50 | |
| 1970 | Cottages | 4 | £0.35 | £1.00 | £1.60 |
| Anniversaries | 5 | £0.45 | £1.25 | £1.75 | |
| Literary Anniversaries | 5 | £0.50 | £1.50 | £1.75 | |
| Commonwealth Games | 3 | £0.40 | £1.00 | £1.75 | |
| Philympia | 3 | £0.30 | £1.00 | £1.50 | |
| Christmas (nativity scenes, after De Lisle Psalter) |
3 | £0.20 | £0.75 | £1.50 | |
| 1971 | Ulster Paintings | 3 | £0.35 | £0.75 | £3.00 |
| Literary Anniversaries | 3 | £0.35 | £0.75 | £3.00 | |
| General Anniversaries | 3 | £0.35 | £0.75 | £3.00 | |
| Universities | 4 | £0.60 | £1.00 | £4.00 | |
| Christmas (nativity scenes, stained glass windows) |
3 | £0.25 | £0.75 | £2.25 | |
| 1972 | Polar Explorers | 4 | £0.50 | £1.50 | £2.50 |
| Anniversaries | 3 | £0.35 | £0.75 | £2.25 | |
| Churches | 5 | £0.65 | £1.25 | £4.50 | |
| BBC and Marconi | 4 | £0.60 | £1.00 | £2.00 | |
| Christmas (angels) |
3 | £0.20 | £0.75 | £2.00 | |
| Silver Wedding | 2 | £0.40 | £0.75 | £2.00 | |
| 1973 | EEC | 3 | £0.40 | £1.00 | £1.50 |
| Oak Tree | 1 | £0.15 | £0.50 | £1.25 | |
| Explorers | 5 | £0.65 | £1.25 | £2.00 | |
| Cricket SEE LATER NOTES ABOUT PHQ CARDS | 3 | £0.75 | £1.00 | £3.25 | |
| Paintings | 4 | £0.45 | £0.75 | £1.60 | |
| Inigo Jones | 4 | £0.40 | £1.00 | £1.60 | |
| Parliamentary Conference | 2 | £0.40 | £0.75 | £1.60 | |
| Royal Wedding | 2 | £0.40 | £0.50 | £1.25 | |
| Christmas (Good King Wenceslas) |
6 | £1.00 | £1.00 | £1.60 | |
| 1974 | Chestnut Tree | 1 | £0.15 | £0.50 | £1.10 |
| Fire Service | 4 | £0.50 | £1.00 | £1.50 | |
| UPU | 4 | £0.40 | £0.75 | £1.50 | |
| Mediaeval Warriors | 4 | £0.45 | £0.75 | £1.60 | |
| Churchill | 4 | £0.75 | £1.00 | £1.70 | |
| Christmas (roof bosses) |
4 | £0.35 | £0.50 | £1.50 | |
| 1975 | Charity | 1 | £0.10 | £0.50 | (not issued) |
| Turner | 4 | £0.40 | £0.75 | £1.50 | |
| Architecture | 5 | £0.60 | £1.00 | £1.50 | |
| Sailing | 4 | £0.40 | £0.75 | £1.20 | |
| Railways | 4 | £0.60 | £1.00 | £1.50 | |
| Parliamentary | 1 | £0.15 | £0.50 | £1.00 | |
| Jane Austen | 4 | £0.50 | £0.75 | £1.50 | |
| Christmas (angels with musical instruments) |
4 | £0.50 | £0.75 | £1.50 | |
| 1976 | Telephone Centenary | 4 | £0.50 | £0.75 | £1.30 |
| Social Reformers | 4 | £0.50 | £1.00 | £1.30 | |
| USA Bicentennial | 1 | £0.15 | £0.50 | £0.60 | |
| Roses | 4 | £0.50 | £1.00 | £1.40 | |
| National Cultural Traditions | 4 | £0.50 | £0.75 | £1.40 | |
| William Caxton | 4 | £0.50 | £0.75 | £1.40 | |
| Christmas (medieval embroidery) |
4 | £0.50 | £0.50 | £1.40 | |
| 1977 | Racket Sports | 4 | £0.50 | £0.75 | £1.30 |
| Chemistry | 4 | £0.50 | £0.75 | £1.40 | |
| Heads of Government | 1 | £0.15 | £0.50 | £0.50 | |
| Silver Jubilee (FDC is 2 covers, p.pack excludes 9p) | 5 | £0.70 | £1.00 | £0.90 | |
| Wildlife | 5 | £0.75 | £1.00 | £0.90 | |
| Christmas (Twelve Days of Christmas) |
6 | £0.60 | £0.75 | £1.00 |
For ease and speed of file downloading and management, we continue on a new page. CLICK HERE to see the price list from 1980 onwards.
HOW TO ORDER; you can order by post, by telephone, or by
e-mail.
HOW TO PAY; you can pay by cheque, by cash, or by credit/debit card
(Visa, MasterCard, Switch and Delta accepted).
Please see our How to Order page for details - we try to be as helpful as possible when finding ways that you can pay !
QUALITY; all prices are for
goods
in the following conditions;
Mint sets - prices for unmounted mint, with no faults. Any sets
issued in blocks or strips se-tenant are supplied that way unless
specifically
stated. We can very often supply lightly mounted mint examples of some
of the dearer pre-decimal sets, usually at about 40% less than the
prices
here.
First day covers up to 1970 - the prices here for covers to
1970 are very arbitrary. Covers appear in a wide variety of qualities,
styles of envelopes, different postmarks, and so on. Our prices are for
good average/fine first day covers on illustrated envelopes, with no
serious
faults, and in "the quality you can reasonably expect to find". If you
want to be any more specific, we suggest you contact us, as we do stock
many thousands of covers. Prices for this section should really be
taken
as a guide only; you may find that we do not have a cover at the price
quoted, but may well have a choice at higher and lower prices.
First Day Covers from 1971 onwards - the prices we quote are
for "Bureau covers", that is the full set on a Post Office envelope
with
typed address and Philatelic Bureau cancel. Again, we stock a much,
much,
wider variety at any time.
Presentation Packs - all prices are for fine condition,
although
in the earlier years, a certain amount of cellophane
shrinkage/warping/splitting
is to be expected. Our stock usually represents the better end of the
range
of quality of the material that passes through our hands. In later
years
(mid-1970s onwards), we would expect to supply in "Post Office
Quality",
i.e. as supplied when new. (In some cases our packs will be better than
average post office issue quality, as any we see with obvious short
perforations
etc. on the stamps will be rejected by us.)
PHQ Postcards - prices for mint cards from 1978 onwards are
for very fine condition. There may be the tiniest of blemishes or
corner
dents/little scratches, but these are usually of the seriousness only
noticed
by the very fussy. If you are a very fussy collector, please say so,
and
we will try to oblige. Prices for used (first day) cards are also for
very
fine, although due to their processing it is more likely that they may
have minor blemishes, but again nothing serious. Used cards will either
be unaddressed, with pencil address, or may have a neat address (typed,
rubber stamp, or label). If you only want unaddressed please say
so.
Click the Penny Black to go back to the beginning (Home Page). |
Click
here to go to our site contents page.| Robert Murray Stamp
Shop 5 & 6 Inverleith Gardens Edinburgh Scotland EH3 5PU Tel. 0131 552 1220 or 0131 478 7021 UK local rate number 0845 0500 886 Homepage; www.stamp-shop.com Email; murray@stamp-shop.com |
How to Order Mail Orders are accepted by post, telephone, email, or fax. We accept payments by cash, cheque, Visa/MasterCard, Switch/Delta, and some foreign currencies. Basically, we charge [the advertised price of the goods] plus [the actual price of postage] plus [£1 per order handling charge]. Full details can be seen at our How to Order page. |
Our
Shop is open five days each week, and customers are always, of course, welcome. We carry very wide stocks of the whole world - much, much more than is listed on our website. |
![]() |
![]() |
|