Island
Modern Price List - Robert Murray Stamp Shop, Edinburgh
|
Also look out for listings of maximum cards, booklets, year packs, year books, and Christmas seals. If you get fed up waiting, send us an email - it will give us encouragement ! (There might even be some price revisions.) |
Any prices in red italics indicate that we are currently out of stock.
| Date | Issue | No. in set |
Price u.m. |
Price f.u. |
Price FDC |
| 1980 | Animals | 2 | £0.25 | ||
| Europa (Famous people) | 2 | £0.80 | |||
| Year of the Tree | 1 | £0.20 | |||
| Moscow Olympics | 1 | £0.30 | |||
| Norden (19th century art) | 2 | £0.60 | |||
| Animals | 3 | £0.70 | |||
| National Hospital | 1 | £0.20 | |||
| State Broadcasting Service | 1 | £0.50 | |||
| 1981 | Famous Icelanders | 2 | £0.55 | ||
| Europa (Folklore) | 2 | £1.25 | |||
| Birds | 3 | £0.35 | |||
| Year of the Disabled | 1 | £0.20 | |||
| International Telephone Connections | 1 | £0.50 | |||
| "Hauling the Line" (painting by G. Scheving) | 1 | £3.50 | |||
| Christianity Millenium | 1 | £0.25 | |||
| Christmas (Leaf Bread) | 2 | £0.70 | |||
| 1982 | Shells | 2 | £0.50 | ||
| Europa (historical) | 2 | £2.00 | |||
| Domestic Animals | 3 | £0.70 | |||
| Co-Operative Society | 1 | £0.40 | |||
| Equestrian Sport | 1 | £0.40 | |||
| Agricultural College | 1 | £0.50 | |||
| Fear of the Aged | 1 | £0.30 | |||
| Famous Icelanders | 1 | £0.30 | |||
| Nordia 84 miniature sheet (I) | 1 = 2 | £3.00 | |||
| Christmas | 2 | £0.80 | |||
| 1983 | Flowers V | 4 | £2.50 | ||
| Norden (Travel/Tourism) | 2 | £1.00 | |||
| Europa (Natural Thermal Heating) | 2 | £6.50 | |||
| Fishing Industry | 2 | £0.90 | |||
| Skaftá (Volcano) Eruption | 1 | £0.35 | |||
| Sports (Skiing, Jogging) | 2 | £0.80 | |||
| World Communications Year | 1 | £1.10 | |||
| Nordia 84 miniature sheet (II) | 1 = 2 | £4.00 | |||
| Christmas | 2 | £0.85 | |||
| Kristján Eldjárn (Third president/archaeologist/author) | 2 | £0.60 |
| Date | Issue | No. in set |
Price u.m. |
Price f.u. |
Price FDC |
| 1984 | Flowers VI | 2 | £1.00 | ||
| Europa (Europa Bridge) | 2 | £1.50 | |||
| Nordia 84 miniature sheet (III) | 1 = 1 | £7.00 | |||
| Republic 40th Anniversary (Flags) | 1 | £2.25 | |||
| Order of Good Templars | 1 | £0.35 | |||
| Flowers VII | 2 | £0.55 | |||
| Confederation of Employers | 1 | £0.65 | |||
| National Gallery | 2 | £1.20 | |||
| Christmas | 2 | £0.60 | |||
| Gudbrand's Bible | 2 | £0.50 | |||
| 1985 | Flowers VIII | 4 | £2.25 | ||
| Europa (Music - Icelandic Folk Instruments) | 2 | £1.25 | |||
| Horticultural Society | 1 | £0.45 | |||
| International Youth Year | 1 | £0.55 | |||
| Sea Animals (squid, crab, anenome) | 3 | £0.55 | |||
| Famous Icelanders | 2 | £0.90 | |||
| Painting "Flight Yearning" by J.S.Kjarval | 1 | £2.50 | |||
| Christmas | 2 | £0.75 | |||
| 1986 | Birds I (white wagtails, pintails, merlin, razorbills) | 4 | £1.50 | ||
| Europa (Nature Protection) | 2 | £4.50 | |||
| Sister Towns | 2 | £0.85 | |||
| National Bank of Iceland | 2 | £4.40 | |||
| Reykjavik Bicentenary | 4 | £1.60 | |||
| Telephone | 2 | £0.70 | |||
| Stamp Day miniature sheet (ferry crossing) | 1 = 1 | £3.00 | |||
| Christmas | 2 | £0.60 | |||
| 1987 | Ólafsvík (sailing ship Svanur) | 1 | £1.20 | ||
| Keflavik Air Terminal | 1 | £1.90 | |||
| Europa (modern Art in Architecture) | 2 | £1.10 | |||
| Rasmus Rask | 1 | £0.45 | |||
| Birds II (short-eared owl, redwing, oystercatchers, mallard) | 4 | £5.00 | |||
| Stamp Day miniature sheet (trading station) | 1 = 1 | £3.50 | |||
| Dental Protection | 1 | £0.25 | |||
| Guardian Spirits (13kr) | 4-block | £0.80 | |||
| Christmas | 2 | £0.60 |
| Date | Issue | No. of stamps |
Price u.m. |
Price f.u. |
Price FDC |
| 1988 | Famous Icelanders | 2 | £0.70 | ||
| Europa (transport and communications) | 2 | £1.25 | |||
| Guardian Spirits (16kr) | 4-block | £0.85 | |||
| Seoul Olympics | 1 | £0.35 | |||
| Flowers IX | 2 | £1.35 | |||
| Birds III (black-tailed godwit, long-tailed duck) | 2 | £1.00 | |||
| Stamp Day miniature sheet Nupsstadur farm) | 1 = 1 | £3.00 | |||
| Health for All in 2000 (WHO) | 1 | £0.40 | |||
| Christmas | 2 | £1.00 | |||
| 1989 | Birds IV (red-necked phalarope, snow buntings) | 2 | £2.50 | ||
| Norden - National Costumes | 2 | £0.90 | |||
| Europa (children's Games) | 2 | £3.00 | |||
| Guardian Spirit (500kr) | 1 | £6.50 | |||
| Landscapes III | 2 | £1.20 | |||
| Agricultural College, Hvanneyri | 1 | £0.80 | |||
| Nordia '91 miniature sheet II (map of 1539) | 1 = 3 | £5.00 | |||
| Natural History Society | 2 | £0.75 | |||
| Christmas | 2 | £0.90 | |||
| 1990 | Birds V (wigeon, pink-footed goose) | 2 | £1.75 | ||
| Guardian Spirits (5kr, 21kr) | 2 x 4-blocks | £1.50 | |||
| Famous Icelanders | 2 | £0.60 | |||
| Europa (Post Office Buildings) | 2 | £1.75 | |||
| Sport (archery, football) | 2 | £0.60 | |||
| European Tourism Year | 1 | £0.50 | |||
| Landscapes IV | 2 | £3.50 | |||
| Nordia '91 miniature sheet II (map of 1539) | 1 = 3 | £5.25 | |||
| Christmas | 2 | £0.95 | |||
| 1991 | Birds (skavonian grebe, gannet) | 2 | £2.50 | ||
| Landscapes V | 2 | £4.50 | |||
| Europa - Europe in Space | 2 | £2.25 | |||
| Nordia '91 miniature sheet III (map of 1539) | 1 = 3 | £5.50 | |||
| Norden - tourism | 2 | £1.10 | |||
| Sport (golf, Icelandic wrestling) | 2 | £0.80 | |||
| Famous Icelanders | 2 | £1.90 | |||
| Navigation College | 1 | £0.75 | |||
| Stamp day - Postal Vessels | 4-block | £5.50 | |||
| -ditto- sheetlet | 1 = 8 | £10.50 | |||
| Christmas | 2 | £1.00 | |||
| 1992 | Sport (volleyball, skiing) | 2 | £1.00 | ||
| Europa - Discovery of America | 2 | £1.65 | |||
| -ditto- miniature sheet (stamps slightly different) | 1 = 2 | £1.70 | |||
| Export Trade and Commerce | 2 | £1.00 | |||
| Bridges I | 2 | £3.80 | |||
| Mail Transport Vehicles | 4-block | £2.75 | |||
| -ditto- sheetlet | 1 = 8 | £5.25 | |||
| Christmas | 2 | £1.00 | |||
| Gyrfalcon | 4 | £1.75 |
| Date | Issue | No. of stamps |
Price u.m. |
Price used |
Price FDC |
| 1993 | Sport IV (handball, running) | 2 | £0.95 | ||
| Bridges II | 2 | £3.00 | |||
| Norden - Tourist Attractions | 2 | £1.05 | |||
| Europa - Contemporary Art | 2 | £1.75 | |||
| Stamp Day miniature sheet | 1 = 3 | £3.25 | |||
| Postal Flights | 4-block | £3.25 | |||
| -ditto- sheetlet | 1 = 8 | £6.50 | |||
| Christmas | 2 | £1.00 | |||
| 1994 | Sports (weight-lifting, swimming) | 2 | £0.95 | ||
| International Year of the Family | 1 | £0.60 | |||
| Europa - Saint Brendan | 2 | £1.55 | |||
| -ditto- miniature sheet | 1 = 2 | £1.75 | |||
| Creative Art and Culture | 5 | £1.95 | |||
| 50th Anniversary of Republic | 1 | £0.45 | |||
| Republic - Four Presidents miniature sheet | 1 = 4 | £2.75 | |||
| Stamp Day miniature sheet | 1 = 3 | £2.75 | |||
| International Civil Aviation Organisation | 1 | £1.40 | |||
| Christmas | 2 | £0.95 | |||
| 1995 | Salvation Army | 1 | £0.60 | ||
| Seyðéisfjörðéur Centenary | 1 | £1.30 | |||
| World Handball Championships | 4-block | £2.00 | |||
| -ditto- sheetlet | 1 = 8 | ||||
| Norden - Toursim | 2 | £.0 | |||
| Europa - Peace and Liberty | 2 | £.0 | |||
| Postal Ships II | 4-block | ||||
| -ditto- sheetlet | 1 = 8 | ||||
| Iceland-Luxembourg Flight | 1 | £0.55 | |||
| Birds (redpolls, snipe) | 2 | £3.25 | |||
| Nordia '96 Stamp Day miniature sheet | 1 = 2 | ||||
| United Nations | 1 | £1.50 | |||
| Christmas | 2 | £0.95 | |||
| 1996 |
Ordering - see our "How to Order" page.
Or, of course, come in to our
shop !
Condition - mint prices are for fine unmounted mint, used is for
fine used (normally cancelled-to-order), presentation packs are fine
and
complete as issued, and first day cover prices are for fine and clean
illustrated
and unaddressed covers.
Last updated Thursday 12 December 2002. © 1999,
2000,
2002.
Click on the Penny Black to go back to our home
page. | Click
here to go to our site contents page. |
Send
us an E-mail
| USEFUL LINKS | . |
| Scandinavia Philatelic Society | Iceland Post Office |
| Robert Murray Stamp
Shop 5 & 6 Inverleith Gardens Edinburgh Scotland EH3 5PU Tel. 0131 552 1220 or 0131 478 7021 Homepage; www.stamp-shop.com Email; murray@stamp-shop.com |
How to Order Mail Orders are accepted by post, telephone, email, or fax. We accept payments by cash, cheque, Visa/MasterCard, Switch/Delta, and some foreign currencies. Basically, we charge [the advertised price of the goods] plus [the actual price of postage] plus [£1 per order handling charge]. Full details can be seen at our How to Order page. |
Our
Shop is open five days each week, and customers are always, of course, welcome. We carry very wide stocks of the whole world - much, much more than is listed on our website. Full shop information at this link. |
![]() |
![]() |