Robert Murray Stamp Shop,
Edinburgh
Price List
of
U.K. Commemorative Stamps
Available from stock. Click here
to see an explanation of the different categories.
(Any prices quoted in grey indicate
that we are out of stock.)
If you want to go straight to a later year, select it here;
1924-51
| 1953
| 1957
| 1958
| 1960
| 1961
| 1962
| 1963
| 1964
| 1965
| 1966
| 1967
| 1968
| 1969
1970
| 1971
| 1972
| 1973
| 1974
| 1975
| 1976
| 1977
| 1978
| 1979
| 1980
| 1981
| 1982
| 1983
| 1984
| 1985
| 1986
| 1987
| 1988
| 1989
1990
| 1991
| 1992
| 1993
| 1994
| 1995
| 1996
| 1997
| 1998
| 1999
| 2000
|
2001
|
2002
|
2003
|
2004
|
2005
|
2006
|
2007
|
2008
|
2009
Year | Issue | No in set | u.m. | pres.pack |
1924 | Wembley | 2 | £12.50 | - |
1925 | Wembley | 2 | £35.00 | - |
1929 | PUC low values | 4 | £15.00 | - |
1935 | Silver Jubilee | 4 | £4.00 | - |
1937 | Coronation | 1 | £0.15 | - |
1940 | Centenary | 6 | £3.00 | - |
1946 | Victory | 2 | £0.15 | - |
1948 | Olympics | 4 | £3.75 | - |
Silver Wedding | 2 | £18.00 | - | |
Channel Islands Liberation | 2 | £0.15 | - | |
1949 | U.P.U. | 4 | £0.75 | - |
1951 | Festival of Britain | 2 | £0.20 | - |
1953 | Coronation | 4 | £8.50 | - |
1957 | Scout Jamboree | 3 | £2.75 | - |
Parliamentary | 1 | £0.30 | - | |
1958 | Empire Games | 3 | £1.00 | - |
1960 | General Letter Office | 2 | £1.50 | - |
Europa | 2 | £5.00 | - | |
1961 | P.O.Savings Bank | 3 | £1.00 | - |
C.E.P.T. | 3 | £0.20 | - | |
Parliamentary | 2 | £0.90 | - | |
1962 | N.P.Y. ordinary | 3 | £0.90 | - |
N.P.Y. phosphor | 3 | £10.00 | - | |
1963 | Freedom From Hunger ordinary | 2 | £0.80 | - |
Freedom from Hunger phosphor | 2 | £10.00 | - | |
Paris ordinary | 1 | £0.15 | - | |
Paris phosphor | 1 | £2.25 | - | |
Nature Week ordinary | 2 | £0.20 | - | |
Nature Week phosphor | 2 | £1.25 | - | |
Lifeboat ordinary | 3 | £1.25 | - | |
Lifeboat phosphor | 3 | £18.00 | - | |
Red Cross ordinary | 3 | £2.25 | - | |
Red Cross phosphor | 3 | £25.00 | - | |
Commonwealth Cable ordinary | 1 | £1.00 | - | |
Commonwealth Cable phosphor | 1 | £5.50 | - | |
1964 | Shakespeare ordinary | 5 | £1.75 | £11.00 |
Shakespeare phosphor | 4 | £4.25 | - | |
Geographical ordinary | 4 | £1.50 | £85.00 | |
Geographical phosphor | 4 | £10.00 | - | |
Botanical ordinary | 4 | £1.75 | £100.00 | |
Botanical phosphor | 4 | £10.00 | - | |
Forth Road Bridge ordinary [Read
some background about the presentation pack] |
2 | £0.30 | £290.00 | |
Forth Road Bridge phosphor | 2 | £2.25 | - | |
1965 | Churchill ordinary | 2 | £0.25 | £35.00 |
Churchill phosphor | 2 | £1.00 | - | |
Simon de Montfort's Parliament ordinary | 2 | £0.40 | £42.00 | |
De Monfort phosphor | 1 | £0.40 | - | |
Salvation Army ordinary | 2 | £0.40 | - | |
Salvation Army phosphor | 2 | £1.00 | - | |
Lister ordinary | 2 | £0.45 | - | |
Lister phosphor | 2 | £1.00 | - | |
Commonwealth Arts ordinary | 2 | £0.40 | - | |
Commonwealth Arts phosphor | 2 | £1.20 | - | |
Post Office Tower ordinary | 2 | £0.20 | £9.25 | |
Post Office Tower phosphor | 2 | £0.20 | - | |
United Nations ordinary | 2 | £0.40 | - | |
United Nations phosphor | 2 | £1.00 | - | |
Battle of Britain ordinary (with 4d se-tenant) | 8 | £3.00 | £35.00 | |
Battle of Britain (with 4d as singles) | 8 | £2.00 | - | |
Battle of Britain phosphor (with 4d se-tenant) | 8 | £5.00 | - | |
I.T.U. ordinary | 2 | £0.40 | - | |
I.T.U. phosphor | 2 | £2.00 | - | |
1966 | Robert Burns ordinary | 2 | £0.35 | £35.00 |
Robert Burns phosphor | 2 | £0.75 | - | |
Westminster Abbey ordinary | 2 | £0.30 | £30.00 | |
Westminster Abbey phosphor | 1 | £0.10 | - | |
Landscapes ordinary | 4 | £0.50 | - | |
Landscapes phosphor | 4 | £0.45 | - | |
World Cup ordinary | 3 | £0.40 | £12.00 | |
World Cup phosphor | 3 | £0.40 | - | |
Birds ordinary | 4 | £0.45 | £10.00 | |
Birds phosphor | 4 | £0.45 | - | |
England Winners (ordinary only) Read the story ! | 1 | £0.15 | - | |
Technology ordinary | 4 | £0.50 | £10.00 | |
Technology phosphor | 4 | £0.55 | - | |
Battle of Hastings ordinary (strip usually folded) | 8 | £1.05 | £7.50 | |
Battle of Hastings ordinary (4d as singles) | 8 | £0.75 | - | |
Battle of Hastings phosphor (strip usually folded) | 8 | £1.05 | - | |
Battle of Hastings phosphor (4d as singles) | 8 | £0.75 | - | |
Christmas (children's paintings) ordinary | 2 | £0.20 | £9.50 | |
Christmas phosphor | 2 | £0.20 | - | |
1967 | EFTA ordinary | 2 | £0.20 | o/s |
EFTA phosphor | 2 | £0.20 | - | |
Chichester | 1 | £0.10 | - | |
Flowers ordinary | 6 | £0.70 | £12.00 | |
Flowers phosphor | 6 | £0.50 | - | |
Paintings | 3 | £0.25 | o/s |
|
Discoveries and Inventions | 4 | £0.30 | £5.00 | |
Christmas (old master paintings) |
3 | £0.20 | - | |
1968 | Bridges | 4 | £0.30 | £3.00 |
Anniversaries | 4 | £0.30 | £3.00 | |
Paintings | 4 | £0.30 | £3.00 | |
Christmas (children with toys) |
3 | £0.20 | £3.00 | |
1969 | Ships | 6 | £0.75 | £3.75 |
Concorde | 3 | £0.30 | £5.00 | |
Anniversaries | 5 | £0.40 | £3.00 | |
Cathedrals | 6 | £0.50 | £4.00 | |
Prince of Wales Investiture | 5 | £0.25 | £2.00 | |
Gandhi | 1 | £0.10 | - |
Year | Issue | No. in set | u.m. | pres.pack |
1969 | Post Office Technology | 4 | £0.35 | £3.00 |
Christmas (nativity scenes) |
3 | £0.20 | £3.00 | |
1970 | Cottages | 4 | £0.35 | £3.50 |
Anniversaries | 5 | £0.45 | £3.50 | |
Literary Anniversaries (Dickens and Wordworth) |
5 | £0.50 | £3.50 | |
Commonwealth Games, Edinburgh ("The Friendly Games") |
3 | £0.40 | £3.50 | |
Philympia stamp exhibition |
3 | £0.30 | £3.00 | |
Christmas (nativity scenes, after De Lisle Psalter) |
3 | £0.20 | £3.00 | |
PRICING OF DECIMAL ISSUES; Please see
explanation of this at foot
of page. |
||||
1971 | Ulster Paintings | 3 | F+10p | £2.75 |
Literary Anniversaries (Keats, Gray, Scott) |
3 | F+10p | £2.75 | |
General Anniversaries | 3 | F+10p | £2.75 | |
Universities | 4 | F+10p | £4.00 | |
Christmas (nativity scenes, stained glass windows) |
3 | F+10p | £2.00 | |
1972 | Polar Explorers | 4 | F+10p | £2.75 |
Anniversaries | 3 | F+10p | £2.25 | |
Churches | 5 | F+10p | £4.00 | |
BBC and Marconi | 4 | F+10p | £2.50 | |
Christmas (angels) |
3 | F+10p | £1.75 | |
Silver Wedding | 2 | F+10p | £1.25 | |
1973 | EEC | 3 | F+10p | £1.00 |
Oak Tree | 1 | F+10p | £1.25 | |
Explorers | 5 | F+10p | £1.75 | |
Cricket SEE LATER NOTES ABOUT PHQ CARDS | 3 | F+10p | £3.00 | |
Paintings | 4 | F+10p | £1.25 | |
Inigo Jones (mistakenly called "Indigo Jones" by so many
people !) |
4 | F+10p | £1.00 | |
Parliamentary Conference | 2 | F+10p | £1.00 | |
Royal Wedding | 2 | F+10p | £1.00 | |
Christmas (Good King Wenceslas) |
6 | F+50p | £1.50 | |
1974 | Chestnut Tree | 1 | F+10p | £1.00 |
Fire Service | 4 | F+10p | £1.75 | |
UPU | 4 | F+10p | £1.50 | |
Mediaeval Warriors | 4 | F+10p | £1.50 | |
Churchill | 4 | F+10p | £1.75 | |
Christmas (roof bosses) |
4 | F+10p | £1.25 | |
1975 | Charity | 1 | F+10p | (not issued) |
Turner | 4 | F+10p | £1.25 | |
Architecture | 5 | F+10p | £1.25 | |
Sailing | 4 | F+10p | £1.00 | |
Railways | 4 | F+10p | £2.00 | |
Parliamentary | 1 | F+10p | £0.50 | |
Jane Austen | 4 | F+10p | £1.50 | |
Christmas (angels with musical instruments) |
4 | F+10p | £1.50 | |
1976 | Telephone Centenary | 4 | F+10p | £1.25 |
Social Reformers | 4 | F+10p | £1.25 | |
USA Bicentennial | 1 | F+10p | £0.60 | |
Roses | 4 | F+10p | £1.25 | |
National Cultural Traditions | 4 | F+10p | £1.25 | |
William Caxton | 4 | F+10p | £1.25 | |
Christmas (medieval embroidery) |
4 | F+10p | £1.25 | |
1977 | Racket Sports | 4 | F+10p | £1.25 |
Chemistry | 4 | F+10p | £1.25 | |
Heads of Government | 1 | F+10p | £0.50 | |
Silver Jubilee (p.pack excludes 9p) | 5 | F+10p | £1.00 | |
Wildlife | 5 | F+10p | £1.00 | |
Christmas (Twelve Days of Christmas) |
6 | F+10p | £1.00 |
Year | Issue | No. in set |
u.m. | Pres.pack |
PRICING OF DECIMAL ISSUES; Please see explanation of this at foot of page. | ||||
1978 | Energy | 4 | F+10p | F+10p |
Historic Buildings | 4 | F+10p | F+10p | |
Historic Buildings miniature sheet | (1) | F+10p | (not issued) | |
Coronation Anniversary | 4 | F+10p | F+10p | |
Horses | 4 | F+10p | F+10p | |
Cycling | 4 | F+10p | F+10p | |
Christmas (customs) |
4 | F+10p | F+10p | |
1979 | Dogs | 4 | F+10p | F+10p |
Spring Flowers | 4 | F+10p | F+10p | |
European Elections | 4 | F+10p | F+10p | |
Horse Racing | 4 | F+10p | F+10p | |
Year of the Child | 4 | F+10p | F+10p | |
Rowland Hill | 4 | F+10p | F+10p | |
Rowland Hill miniature sheet | (1) | F+10p | (not issued) | |
Police | 4 | F+10p | F+10p | |
Christmas (Christmas Story) |
5 | F+10p | F+10p | |
For ease and speed of file downloading and management, we continue on a new page. CLICK HERE to see the price list from 1980 onwards.
HOW TO ORDER; you can order by post, by telephone, or by e-mail.
HOW TO PAY; you can pay by cheque, by cash, or by credit/debit
card (Visa, MasterCard, Switch and Delta accepted).
Please see our How to Order page for details - we try to be as helpful as possible when finding ways that you can pay !
QUALITY; all prices are for
goods in the following conditions;
Mint sets - prices for unmounted mint, with no faults. Any
sets issued in blocks or strips se-tenant are supplied that way
unless specifically stated. We can very often supply lightly
mounted mint examples of some of the dearer pre-decimal sets,
usually at about 40% less than the prices here.
First day covers up to 1970 - the prices here for covers to
1970 are very arbitrary. Covers appear in a wide variety of
qualities, styles of envelopes, different postmarks, and so on.
Our prices are for good average/fine first day covers on
illustrated envelopes, with no serious faults, and in "the quality
you can reasonably expect to find". If you want to be any more
specific, we suggest you contact us, as we do stock many thousands
of covers. Prices for this section should really be taken as a
guide only; you may find that we do not have a cover at the price
quoted, but may well have a choice at higher and lower prices.
First Day Covers from 1971 onwards - the prices we quote
are for "Bureau covers", that is the full set on a Post Office
envelope with typed address and Philatelic Bureau cancel. Again,
we stock a much, much, wider variety at any time.
Presentation Packs - all prices are for fine condition,
although in the earlier years, a certain amount of cellophane
shrinkage/warping/splitting is to be expected. Our stock usually
represents the better end of the range of quality of the material
that passes through our hands. In later years (mid-1970s onwards),
we would expect to supply in "Post Office Quality", i.e. as
supplied when new. (In some cases our packs will be better than
average post office issue quality, as any we see with obvious
short perforations etc. on the stamps will be rejected by us.)
PHQ Postcards - prices for mint cards from 1978 onwards are
for very fine condition. There may be the tiniest of blemishes or
corner dents/little scratches, but these are usually of the
seriousness only noticed by the very fussy. If you are a very
fussy collector, please say so, and we will try to oblige. Prices
for used (first day) cards are also for very fine, although due to
their processing it is more likely that they may have minor
blemishes, but again nothing serious. Used cards will either be
unaddressed, with pencil address, or may have a neat address
(typed, rubber stamp, or label). If you only want unaddressed
please say so.
Robert
Murray Stamp Shop 5 & 6 Inverleith Gardens Edinburgh Scotland EH3 5PU Tel. 0131 552 1220 or 0131 478 7021 Homepage; www.stamp-shop.com Email; [email protected] |
How to Order Mail Orders are accepted by post, telephone, or email. We accept payments by cash, cheque, debit card, Visa/MasterCard, and some foreign currencies. Basically, we charge [the advertised price of the goods] plus [the actual price of postage] plus [£1 per order handling charge]. Full details can be seen at our How to Order page. |
Our
Retail Shop is our
principal method of business, and is open four days
each week Customers are always, of course, welcome. We carry very wide stocks of the whole world - much, much more than is listed on our website. |
![]() |
![]() ![]() ![]() |
|
Pricing of decimal
issues. We have used a method of pricing which may at
first seem complicated, but is easily understood with a
minute's serious thinking ! |
Other categories not priced on the list; First Day Covers; We do not now list individual standard first day covers, as they are so cheap. You can buy them in our shop from out big "pick-your-own" boxes at 50p each (or 10 for £4, or 100 for £30). We also sell sandom bundles at £20 per hundred or £15 per kilo. We do keep stocks of individually priced FDCs, but these are the ones with better postmarks, or privately produced covers, etc. PHQ Cards; Again, we have stopped pricing all but the earliest cards individually, and sell them in bundles by weight, or from browsing boxes in our shop. Used Stamps; We have extensive stocks of individual used commemoratives, but these don't have standard prices due to quality of cancel etc. Gutter Pairs; for the vast majority of these we just charge for two sets. |