Denmark | Faroes | Finland | Greenland | Iceland | Norway | Sweden | |
1967 | X | X | X | X | X | X | . |
1968 | X | X | X | X | X | X | . |
1969 | . | X | X | X | X | . | . |
1970 | £11.00 | X | X | X | X | . | . |
1971 | £11.00 | X | X | X | . | . | . |
1972 | £16.00 | X | . | X | . | . | . |
1973 | . | X | . | X | . | . | . |
1974 | £6.00 | X | . | X | . | . | £17.50 |
1975 | . | X | . | X | . | . | £8.00 |
1976 | £5.00 | . | . | X | . | . | £7.50 |
1977 | £5.00 | . | . | . | . | £8.00 | £6.00 |
1978 | . | £5.00 | . | £3.50 | £7.00 | £8.50 | £8.00 |
1979 | £4.50 | . | . | . | £7.50 | £7.00 | £7.00 |
Denmark | Faroes | Finland | Greenland | Iceland | Norway | Sweden
stamps |
Sweden
booklets |
Åland | |
1980 | £4.50 | £3.00 | . | £3.50 | . | . | £9.00 | X | X |
1981 | £7.00 | £4.50 | . | £6.50 | £8.00 | £8.50 | £15.50 | £10.00 | X |
1982 | . | £4.00 | £9.00 | £3.25 | . | . | £10.00 | £12.00 | X |
1983 | . | £9.00 | . | £8.00 | . | £17.50 | £12.00 | £14.50 | X |
1984 | . | £12.50 | . | £6.00 | £15.00 | £15.00 | £13.00 | £16.00 | . |
1985 | . | £13.50 | . | £5.50 | . | £17.50 | £15.00 | £17.00 | . |
1986 | . | £10.00 | . | £4.50 | . | £20.00 | £15.00 | £20.00 | £7.00 |
1987 | . | £12.00 | £15.00 | £7.50 | . | . | £17.50 | £22.00 | £9.00 |
1988 | £18.00 | £9.00 | £17.00 | £7.50 | . | £24.00 | £24.00 | £29.00 | £7.50 |
1989 | £17.50 | £10.00 | . | £6.50 | £18.00 | £26.00 | . | . | . |
Denmark | Faroes | Finland | Greenland | Iceland | Norway | Sweden
stamps |
Sweden
booklets |
Åland | |
1990 | £18.00 | £12.00 | . | £11.00 | . | £28.00 | £37.50 | £35.00 | £4.50 |
1991 | . | £12.00 | . | £16.00 | . | . | £32.00 | £42.50 | . |
1992 | £22.00 | £11.00 | . | £20.50 | . | . | £39.50 | £50.00 | . |
1993 | . | £12.00 | . | £13.50 | . | . | . | £50.00 | £8.50 |
1994 | . | £12.00 | . | . | . | £29.00 | . | . | £12.00 |
1995 | . | £17.00 | . | . | . | £35.00 | £45.00 | £60.00 | £11.50 |
1996 | . | £15.00 | . | . | . | £29.00 | . | . | . |
1997 | . | £15.00 | £15.00 | . | . | £39.00 | £50.00 | £65.00 | £15.00 |
1998 | . | £15.00 | . | . | . | . | £50.00 | poa | . |
1999 | . | £16.00 | . | . | . | . | . | . | . |
Denmark | Faroes | Finland | Greenland | Iceland | Norway | Sweden
stamps |
Sweden
booklets |
Åland | |
2000 | . | . | . | . | . | . | . | . | . |
2001 | . | . | . | . | . | . | . | . | . |
2002 | . | . | . | . | . | . | . | . | . |
Page last updated Saturday 22 February 2003.
(Note at December 2007 - many of these still available, as our stock is
constantly changing. Some may now be out of stock, but others may have
been added.)
Further work on this page may follow; possibly a few additions to the
list of items available, possibly some price adjustments, plus our
normal
links to other useful web pages, etc.
HOME PAGE