Price List - Robert
Murray Stamp Shop, Edinburgh
If you get fed up waiting, send us an email - it will give us encouragement ! (There might even be some price revisions.) |
Any prices in red italics
indicate that we are currently out of stock.
We do carry stocks earlier than those issues listed here, but
these are less stable. Please enquire.
Date | Issue | No. in set |
Price u.m. |
Price f.u. |
Price FDC |
Price u.m. PNB |
1957 | Mother of the Sea | 1 | £1.40 | |||
1958 | Anti-Tuberculosis | 1 | £0.50 | |||
Hans Egede | 1 | £4.00 | £0.50 | |||
1959 | Greenland Fund | 1 | ||||
1960 | Knud Rasmussen | 1 | £0.75 | |||
1961 | Drum Dance | 1 | £0.50 | £0.25 | ||
1963 | Northern Lights | 5 | ||||
1963-68 | King Frederik IX in Anorak | 9 | ||||
1963 | Polar Bear | 4 | £3.75 | |||
1963 | Niels Bohr | 2 | £2.00 | |||
1964 | Kleinschmidt | 1 | £0.35 | £0.35 | ||
1966 | The Boy and The Fox | 1 | £0.45 | |||
1967 | Royal Wedding | 1 | £1.50 | |||
Great Northern Diver and Raven | 1 | £1.60 | ||||
1968 | Child Welfare - Greeland Children at Round Tower | 1 | ||||
1969 | King Frederik IX's 70th Birthday | 1 | £0.60 | |||
The Girl and the Eagle | 1 | £0.50 | ||||
Misk Ox | 1 | £3.50 | £1.25 | |||
1970 | Greenland Whale | 1 | £0.20 | £0.20 | ||
25th Anniversary of Denmark's Liberation | 1 | £0.90 | £0.80 | |||
1971 | Hans Egede's Arrival in Greenland (250th Anniversary) | 1 | £0.60 | £0.50 | ||
Church Aid (Egede in Greenland) | 1 | £0.80 | £0.75 | |||
Kayak Mail | 1 | £0.20 | ||||
1972 | Dog Sledge | 1 | £0.20 | |||
King Frederik IX Memorial | 1 | £0.40 | ||||
Umiak Mail Boat | 1 | £0.20 |
Date | Issue | No. in set |
Price u.m. |
Price f.u. |
Price FDC |
Price u.m. PNB |
1973 | Walruses | 1 | £1.50 | £0.60 | ||
1973-89 | Queen Margrethe (odd values often available) |
6 | ||||
1973 | Heimaey Eruption (Iceland) | 1 | £0.50 | |||
1974 | "Karen" Greenlandic Longboat | 1 | £0.25 | £0.20 | ||
Royal Greenland Trade Department | 2 | £0.50 | £0.40 | |||
1975 | Narwhal | 1 | £0.40 | £0.25 | £1.75 | |
"Søkongen" (Schooner) | 1 | £0.25 | £0.20 | £1.00 | ||
Telecommunications (falcon and antenna) | 1 | £0.20 | £0.20 | £1.00 | ||
Sirius Sledge Patrol | 1 | £0.20 | £0.20 | |||
1976 | Polar Bear | 1 | £0.80 | £3.25 | ||
Sports - arm-wrestling | 1 | £0.30 | £0.25 | |||
Catalina aircraft | 1 | £0.20 | ||||
Kununguak (coaster) | 1 | £0.20 | ||||
1977 | Helicopter | 1 | £0.30 | £1.25 | ||
Eskimo Mask | 1 | £1.40 | £1.00 | £5.60 | ||
Jørgen Brønlund | 1 | £0.20 | £0.20 | |||
1978 | Meteorite (Commission of Scientific Research) | 1 | £0.25 | £0.20 | ||
1978-79 | Queen Margrethe (odd values often available) |
6 | ||||
1978 | 25th Anniversary of Constitution | 1 | £0.25 | |||
250th Anniversary of Godthåb | 1 | £0.40 | ||||
Tupilak (whale-bone carving) | 1 | £0.90 | ||||
1979 | Internal Autonomy | 1 | £0.20 | £0.80 | ||
Knud Rasmussen birth centenary | 1 | £0.25 | £1.00 | |||
Soapstone Figure | 1 | £1.00 | £4.00 | |||
International Year of the Child | 1 | £0.30 |
Date | Issue | No. in set |
Price u.m. |
Price f.u. |
Price FDC |
Price u.m. PNB |
1980 | Driftwood Figures (carvings) | 1 | £1.20 | |||
1980-89 | Queen Margrethe (odd values often available) |
14 | £7.00 | |||
1980 | Public Libraries | 1 | £0.30 | £0.30 | ||
Woodcut (race between man and legendary figure !) | 1 | £0.40 | £0.40 | £1.60 | ||
Ejnar Mikkelsen | 1 | £0.50 | £0.50 | £2.00 | ||
1981 | Jens Kreutzmann (drawing of reindeer sledge) | 1 | £0.25 | £0.25 | £1.00 | |
Cod (fish) | 1 | £3.25 | £1.75 | £13.00 | ||
Peary Land (geese and arctic fox) | 1 | £0.25 | £0.25 | £1.00 | ||
Early Civilisations (Saqqaq, Tunit-Dorset) | 2 | £1.35 | £1.35 | £5.40 | ||
1982 | Shrimps | 2 | £1.40 | £1.00 | £5.60 | |
Jakob Danielsen (hunting walrus with harpoon) | 1 | £0.45 | £0.40 | £1.80 | ||
Millenary I (Erik the Red discovers Greenland) | 1 | £0.55 | £0.50 | £2.20 | ||
Millenary II (1000-1200 AD) | 2 | £0.70 | £0.70 | £2.80 | ||
1983 | Salmon (fish) | 1 | £7.00 | £4.50 | £28.00 | |
Disabled Persons | 1 | £0.55 | £0.55 | £2.20 | ||
Millenary III (1200-1400 AD) | 3 | £1.50 | £1.50 | £6.00 | ||
Moravian Brethern | 1 | £0.40 | £0.35 | £1.60 | ||
1984 | Kâralé Andreassen | 1 | £0.50 | £0.50 | £2.00 | |
Millenary IV (1500-1800 AD) | 3 | £1.75 | £1.60 | £7.00 | ||
Prince Henrik's 50th Birthday | 1 | £0.80 | £0.80 | £3.20 | ||
Christianshåb 250th Anniversary | 1 | £0.60 | £0.60 | £2.40 | ||
Henrik Lund (artist) | 1 | £1.10 | £1.10 | £4.40 | ||
Catfish | 1 | £2.00 | £1.50 | £8.00 | ||
1985 | Millenary V (1800-2000 AD) | 2 | £1.65 | £1.50 | £6.60 | |
Queen Ingrid | 1 | £0.40 | £0.40 | £1.60 | ||
International Youth Year | 1 | £0.50 | £0.50 | £2.00 | ||
"Snow Hares" (watercolour by Gerhard Kleist) | 1 | £1.60 | £1.10 | £6.40 | ||
Halibut (fish) | 1 | £1.50 | £1.50 | £6.00 |
Date | Issue | No. in set |
Price u.m. |
Price f.u. |
Price FDC |
Price u.m. PNB |
1986 | Independent Postal Administration | 1 | £0.50 | £0.45 | £2.00 | |
Sport (float-pulling) | 1 | £0.60 | £0.60 | £2.40 | ||
Ethnographic I (women's knives, blubber lamps) | 2 | £1.40 | £1.40 | £5.60 | ||
Art from Thule | 1 | £0.50 | £0.40 | |||
Capelins (fish) | 1 | £1.60 | £1.50 | |||
1987 | Hafnia 87 Philatelic Exhibition miniature sheet I | 1 m.s. = 3 | £3.75 | £3.75 | n/a | |
Peter Rosing | 1 | £0.50 | £0.40 | |||
Year of Fishing, Sealing, and Whaling Industries | 1 | £0.50 | ||||
Ethnographic II (sewing materials, eye protecors) | 2 | £0.90 | ||||
Birds I (ptarmigans, snow owls) | 2 | £3.00 | £2.00 | |||
Hafnia 87 Philatelic Exhibition miniature sheet II | 1 m.s. = 1 | £1.25 | n/a | |||
1988 | Birds II (gerfalcons, ravens, white-tailed eagles, icedivers) | 4 | ||||
Greenland Postal Administration (50th anniversary) | 1 | |||||
Ethnographic III (driftwood tubs, harpoon tips, face carvings) | 3 | |||||
1989 | Birds III (long-tailed ducks, snow buntings, black guillemots, Brünnich's guillemots) | 4 | ||||
Home Rule 10th anniversary (flag and arms) | 2 | |||||
Flowers I (cotton grass, mountain poppy) | 2 | |||||
1990 | Birds IV (snow geese, long-tailed skuas) | 2 | ||||
Queen Margrethe (see also 1994 and 1996) | 4 | £1.75 | ||||
Flowers II (bluebell, Labrador tea, white heather) | 3 | |||||
Greenland Environmental Foundation (eiders and sled dog) | 1 | |||||
Politicians (F. Lynge, A.T.N. Lynge) | 2 | |||||
1991 | Seals (ringed, harp, hooded, walrus, bearded, harbour) | 6 | £6.75 | |||
-ditto- miniature sheet | 1 ms = 6 | £8.50 | ||||
Norden I - Tourism | 2 | |||||
Ilulissat (Jakobshavn) 250th anniversary | 1 | |||||
Blue Cross 75th anniversary (against drug and alcohol abuse) | 1 | |||||
Famous People - J.Petersen organist and composer, H.Lynge artist and author) | 1 |
Date | Issue | No. in set |
Price u.m. |
Price f.u. |
Price FDC |
Price u.m. PNB |
1992 | Flowers III (hairy lousewort, purple saxifrage) | 2 | ||||
Paamiut (Frederikshaab) 250th anniversary | 1 | |||||
Royal Silver Wedding | 1 | |||||
Lars Møller (newspaper publisher, author) | 1 | £12.00 | ||||
Cancer Research | 1 | |||||
Chrsitmas | 1 | |||||
1993 | Crabs (lithodes, large crab, stone crab) | 3 | ||||
Norden II - tourist attractions (churches) | 2 | |||||
Red Cross (70th anniversary) | 1 | |||||
Scout Movement in Greenland (50th enniversary) | 1 | |||||
AIDS | 1 | |||||
Animals I (polar wolf, arctic fox, reindeer) | 3 | |||||
Christmas | 1 | |||||
1994 | Winter Olympics - Team Geenland | 1 | ||||
Queen Margrethe - 7kr additional value | 1 | |||||
Tasiilaq (Ammassalik) centenary | 1 | |||||
Buksefjorden hydroelectric power station | 1 | |||||
Europa I - 1906-8 Danmark Expedition | 2 | |||||
Animals II (ermine, lemming, mountain hare) | 3 | |||||
Figureheads I | 2 | |||||
Christmas | 2 | |||||
1995 | Arctic Orchids (heart-leafed twayblade, small white orchid) | 2 | . | |||
Nuuk Training College, 150th anniversary | 1 | £0.65 | ||||
United nations 50th Anniversary | 1 | £1.10 | ||||
Norden III - tourist attractions (scenery) | 2 | . | ||||
Europa II - Peace and Liberty | 2 | £1.90 | ||||
Liberation of Denmark, 50th anniversary (3 miniature sheets = 9 stamps) | 3 ms = 9 | . | n/a | |||
Greenland Flag - 10th anniversary | 1 | £1.35 | ||||
Animals III (polar bear, wolverine, musk ox) | 3 | £3.00 | ||||
Figureheads II (Hvalfisken, Tjalfe) | 2 | . | ||||
Christmas | 2 | . | ||||
Queen Margrethe surcharges | 2 | . |
Date | Issue | No. in set |
Price u.m. |
Price f.u. |
Price FDC |
Price u.m. PNB |
1996 | Arctic Orchids II (early coral-root, round-leafed, northern green) | 3 | ||||
-ditto- booklet | 1 = 2 panes) | n/a | ||||
Whales (killer, humpback, beluga, sperm, bowhead, minke) | 6 | |||||
-ditto- miniature sheet | 1 ms = 6 | n/a | ||||
Famous Women | 1 | |||||
Handicap Association | 1 | |||||
Figureheads III | 2 | |||||
Christmas | 2 | |||||
-ditto- booklet | ||||||
Robert
Murray Stamp Shop 5 & 6 Inverleith Gardens Edinburgh Scotland EH3 5PU Tel. 0131 552 1220 or 0131 478 7021 Homepage; www.stamp-shop.com Email; [email protected] |
How to Order
Mail Orders are accepted by post, telephone, or email. We accept payments by cash, cheque, debit card, Visa/MasterCard, and some foreign currencies. Basically, we charge [the advertised price of the goods] plus [the actual price of postage] plus [£1 per order handling charge]. Full details can be seen at our How to Order page. |
Our
Retail Shop is our
principal method of business, and is open four days
each week. Customers are always, of course, welcome.
We carry very wide stocks of the whole world - much, much more than is listed on our website. |
![]() |
![]() ![]() ![]() |
Condition - mint prices are for fine unmounted mint, used is for fine used (normally cancelled-to-order), presentation packs are fine and complete as issued, and first day cover prices are for fine and clean illustrated and unaddressed covers.
Last updated (very slightly !) Tuesday 11
February 2014
Click on the Penny Black to go
back to our home page. |
Click here
to go to our site contents page. |
Send us an E-mail