![]() |
Faroe Islands
Price List - Robert Murray Stamp Shop, Edinburgh |
![]() |
You are also encouraged to visit our information page which carries a useful list of links to other websites of Faroese interest. See contact information at foot of the page. |
Any prices in red italics indicate that we are currently out of stock.
Date | Issue | No. in set |
Price u.m. |
Price f.u. |
Price FDC |
FR numbers (see below) |
1975 | Definitives (Special price available on plate blocks) | 14 | £6.00 | . | £6.00 | 001-014 |
1976 | Post Office | 3 | £2.10 | £1.40 | . | 015-017 |
1977 | Fishing Boats | 4 | £4.20 | £2.75 | £3.50 | 018-021 |
Birds | 3 | £0.80 | £0.80 | £1.50 | 022-024 | |
1978 | Mykines | 5 | £0.85 | £0.85 | £1.25 | 026-028 |
Birds | 3 | £1.40 | £1.20 | . | 030-032 | |
National Library | 2 | £0.60 | £0.50 | £0.75 | 034-035 | |
Girl Guides | 1 | £0.30 | £0.25 | £0.60 | 033 | |
1979 | Ram ![]() |
1 | £3.25 | £1.30 | £2.50 | 036 |
Europa (Stamps) | 2 | £0.50 | . | £0.75 | 037-038 | |
Year of the Child | 3 | £0.60 | £0.60 | £0.75 | 039-041 | |
1980 | Flowers | 5 | £1.25 | £0.95 | £1.50 | 042-046 |
Europa (Linguists) | 2 | £0.50 | £0.50 | £0.60 | 047-048 | |
Church Pew Ends | 4 | £0.90 | £0.90 | £0.80 | 049-052 | |
1981 | Old Tórshavn | 4 | £0.90 | £0.90 | £0.90 | 053-056 |
Europa (Folklore) | 2 | £0.50 | £0.50 | £0.70 | 057-058 | |
Historic Writings | 5 | £2.25 | £1.75 | £2.00 | 059-063 | |
1982 | Europa (Historical) | 2 | £0.50 | £0.65 | £0.80 | 064-065 |
Villages | 3 | £1.25 | £0.90 | £0.85 | 066-068 | |
Harra Pætur og Elinborg | 4 | £1.70 | £1.70 | £1.50 | 069-072 | |
1983 | Old Steamships | 3 | £1.70 | £1.70 | £1.60 | 073-075 |
Chessmen | pair | £2.40 | . | . | . | |
- Chessmen booklet | (1) | £7.00 | . | £6.00 (pane of 6) |
allocated 100-105 |
|
Europa (Human Genius) ![]() ![]() |
2 | £1.20 | £1.00 | £1.50 | 076-077 | |
Fishes | 4 | £2.75 | £2.75 | £2.50 | 080-083 | |
Nordic House miniature sheet | (1 = 3) | £4.75 | £5.25 | £5.50 | 084-086 | |
1984 | Church Pew Ends | 4 | £1.95 | £1.95 | £1.80 | 087-090 |
Europa (CEPT Bridge) | 2 | £1.05 | £1.05 | £1.60 | 091-092 | |
Authors | 4 | £1.50 | £1.50 | £1.75 | 093-096 | |
Sailing Smacks | 3 | £2.50 | £2.50 | £3.00 | 097-099 | |
Faroese Sagas | 6 | £12.00 | £12.00 | £12.00 | 100-105 | |
- Faroese Sagas booklet | (1) | £12.25 | . | . | (same) | |
1985 | Stanley Expedition | 4 | £3.00 | £3.00 | .£3.00 | 106-109 |
Europa (Music) | 2 | £1.80 | £1.80 | .£2.00 | 110-111 | |
Paintings | 3 | £2.50 | £2.50 | . | 112-114 | |
Lighthouses ![]() ![]() ![]() ![]() |
4 | £3.75 | £3.75 | . | 115-118 | |
Aeroplanes | 5 | £6.00 | £6.00 | . | 119-123 | |
- Aeroplanes booklet | (1) | £6.25 | £6.25 | . | (same) | |
1986 | Skrímsla (ballad) | 4 | £3.00 | £3.00 | £3.00 | 124-127 |
Europa (Pollution) | 2 | £2.40 | £2.40 | . | 128-129 | |
Amnesty International | 3 | £2.00 | £2.00 | £2.25 | 130-132 | |
Hafnia miniature sheet | (1 = 3) | £5.00 | £5.00 | £5.00 | 133-135 | |
Old Bridges | 3 | £3.75 | £3.75 | £4.00 | 136-138 | |
1987 | Farms | 4 | £3.75 | £3.75 | £4.00 | 139-142 |
Europa (Architecture) | 2 | £1.80 | £1.80 | £2.00 | 143-144 | |
Trawlers | 3 | £4.00 | £4.00 | £3.50 | 145-147 | |
Hestur | 5 | £3.50 | £3.50 | £3.75 | 148-152 | |
Hafnia miniature sheet | (1 = 1) | £1.75 | £1.75 | . | 153 | |
Tórshavn | 2 | £2.75 | £2.75 | £2.75 | 154-155 |
Date | Issue | No. in set |
Price u.m. |
Price used |
Price FDC |
FR numbers (see below) |
1988 | Flowers | 4 | £3.75 | £3.75 | £3.00 | 156-159 |
Europa (Transport and Communications) | 2 | £2.00 | £2.00 | £2.00 | 160-161 | |
Authors | 4 | £3.00 | £3.00 | £3.00 | 162-165 | |
Christmas Meeting | 3 | £3.00 | £3.00 | £3.50 | 166-168 | |
Kirkjubóur Cathedral | 4 | £3.25 | £3.25 | £3.75 | 169-172 | |
1989 | Tórshavn Church | 3 | £3.00 | £3.00 | £3.25 | 173-175 |
Europa (Toys) | 2 | £1.90 | £1.90 | £2.50 | 176-177 | |
National Costumes | 2 | £1.50 | £1.50 | £1.40 | 178-179 | |
Island Games | 4 | £2.75 | £2.75 | £2.75 | 180-183 | |
Suduroy Bird Cliffs | 4 | £3.00 | £3.00 | £2.75 | 184-187 | |
1990 | Fish Industry | 4 | £2.75 | £2.75 | £2.50 | 188-191 |
Europa (Post Office Buildings) | 2 | £1.75 | £1.90 | £2.00 | 192-193 | |
Faroese Flag (Merkid) miniature sheet | (1 = 3) | £2.50 | £2.50 | £3.00 | 194-196 | |
Whales (WWF) | 4 | £3.90 | £3.90 | £3.50 | 197-200 | |
Paintings | 4 | £2.80 | £2.80 | £2.75 | 201-204 | |
1991 | Anthropochora | 4 | £2.80 | £2.80 | £2.75 | 205-208 |
Europa (Europe in Space) | 2 | £1.75 | £1.75 | £2.00 | 209-210 | |
Tórshavn 125 Years | 2 | £1.00 | £1.00 | £1.00 | 211-212 | |
Norden (Tourism) | 2 | £1.50 | £1.50 | £1.50 | 213-214 | |
Birds | 2 | £1.20 | £1.20 | £1.50 | 215-216 | |
Mikines (Paintings) | 4 | £3.90 | £3.90 | £3.75 | 217-220 | |
1992 | Postal Vessels | 4 | £2.90 | £2.90 | £3.00 | 221-224 |
America (Eiriksson/Columbus) | 2 | £1.50 | £1.50 | £1.50 | 225-226 | |
- America miniature sheet (stamps slightly different) | (1 = 2) | £1.50 | £1.50 | £2.00 | (same) | |
Seals ![]() ![]() |
2 | £1.10 | £1.40 | £1.25 | 227-228 | |
Geology | 2 | £1.50 | £1.50 | £1.50 | 229-230 | |
Old Houses | 4 | £3.20 | £3.20 | £3.00 | 231-234 | |
1993 | Nordic House | 3 | £1.80 | £1.80 | £2.00 | 235-237 |
- Nordic House miniature sheet (stamps have different perforation) |
(1 = 3) | £1.80 | £1.80 | £2.00 | (same) | |
Europa (Contemporary Art) | 2 | £1.60 | £1.60 | £2.00 | 238-239 | |
Norden (tourism) | 2 | £1.20 | £1.20 | £1.50 | 240-241 | |
Horses | 2 | £3.60 | £3.60 | £3.75 | 242-243 | |
Butterflies | 4 | £3.50 | £3.50 | £3.25 | 244-247 | |
1994 | Fish | 4 | £3.25 | £3.25 | . | 248-251 |
Europa (Saint Brendan's Voyage) | 2 | £1.65 | £1.65 | . | 252-253 | |
- Brendan miniature sheet | (1 = 2) | £1.65 | £1.65 | . | (same) | |
Sheep Dogs | 2 | £1.20 | £1.20 | . | 254-255 | |
Navigation School | 2 | £1.60 | £1.60 | . | 256-257 | |
Brúsajøkil's Lay | 4 | £2.75 | £2.75 | . | 258-261 | |
Christmas | 2 | £1.20 | £1.20 | . | 262-263 | |
1995 | Leafhoppers | 4 | £3.35 | £3.35 | . | 264-267 |
Europa (Peace and Liberty) | 2 | £1.65 | £1.65 | . | 270-271 | |
Norden (Tourism) | 2 | £1.20 | £1.20 | . | 268-269 | |
Nordic Visual Arts | 3 | £1.80 | £1.80 | . | 272-274 | |
Birds | 2 | £1.50 | £1.50 | . | 275-276 | |
Folkways on Photographs | 3 | £3.75 | £3.75 | . | 277-279 | |
Saint Olaf | 1 | £0.80 | £0.65 | . | 280 | |
Catholic Church in the Faroes | 2 | £1.20 | £1.20 | . | 281-282 | |
1996 | "Risin and Kellingin" | 1 | £0.70 | £0.70 | . | 287 |
Seaweed | 4 | £3.75 | £3.75 | . | 283-286 | |
Europa (Famous Women) | 2 | £1.80 | £1.80 | . | 288-289 | |
Invasion Birds I | 2 | £1.50 | £1.50 | . | 290-291 | |
Map of the Faroe Islands (10k and 16k) (see additional values in 1997 and 1998) | 2 | £3.50 | £3.50 | . | 295-296 | |
Janus Kamban (Paintings) | 3 | £2.80 | £2.80 | . | 297-299 | |
Nordatlantex miniature sheet | (1 = 3) | £2.00 | £2.00 | . | 292-294 | |
Christmas | 2 | £1.35 | £1.35 | . | 300-301 |
Date | Issue | No. in set |
Price u.m. |
Price used |
Price FDC |
FR numbers (see below) |
1997 | Queen Margrethe's Silver Jubilee miniature sheet | (1 = 1) | £0.75 | . | . | 302 |
Mushrooms | 4 | £3.70 | . | . | 303-307 | |
Invasion Birds II | 2 | £1.50 | . | . | 307-308 | |
Europa (Stories and Legends) | 2 | £1.80 | . | . | 309-310 | |
Kalmar Union | 1 | £0.75 | . | . | 311 | |
Map of the Faroe Islands (11k and 18k) (see other values in 1996 and 1998) | 2 | £4.00 | . | . | 312-313 | |
Barbara - The Film | 4 | £4.20 | . | . | 314-317 | |
Christmas | 2 | £1.35 | . | . | 318-319 | |
1998 | Brynhild's Ballad | 4 | £4.25 | . | . | 320-321 |
Birds | 2 | £1.50 | . | . | 324-325 | |
UNESCO International Year of the Ocean | 4 | £3.75 | . | . | 326-329 | |
Europa (National Festivals) | 2 | £1.80 | . | . | 330-331 | |
Human Rights | 1 | £1.20 | . | . | 332 | |
Hans Hansen (Paintings) | 4 | £3.70 | . | . | 333-336 | |
Christmas | 2 | £1.35 | . | . | 337-338 | |
Map of the Faroe Islands (14k) (see other values in 1996 and 1997) | 1 | £2.10 | . | . | 339 | |
1999 | Smiril - Smyril | 4 | £4.60 | . | . | 340-343 |
Sedentary Birds | 2 | £1.30 | . | . | 344-345 | |
Europa (Waterfalls) | 2 | £1.65 | . | . | 346-347 | |
Definitives (aerial views) | 6 | £3.50 | . | . | 348-353 | |
Ingálvur av Reyni (Paintings) | 4 | £5.00 | . | . | 354-357 | |
Christmas | 2 | £1.50 | . | . | 358-359 | |
2000 | Christianity 1000th Anniversary | 4 | £4.50 | . | . | |
People's College (Folk High School) | 2 | £1.25 | . | . | ||
Children's Drawings | 4 | £3.00 | . | . | ||
Map of the Faroe Islands (15k and 22k) | 2 | £4.75 | . | . | ||
Europa | 1 | £1.10 | . | . | ||
Definitives (aerial views) | 4 | £3.50 | . | . | ||
Christmas | 2 | £1.50 | . | . | ||
Date | Issue | No. in set |
Price u.m. |
Price used |
Price FDC |
FR numbers (see below) |
2001 | Church Pews III | 4 | £4.50 | . | . | |
Red Cross 75th Anniversary | 2 | £1.50 | ||||
Faroe Post Office 25th Anniversary miniature sheet | (1 = 3) | £1.75 | ||||
Nordic Myths & Legends sheetlet | (1 = 6) | £5.00 | . | . | ||
Europa 2001 (Views) | 2 | £2.00 | . | . | ||
Paintings | 4 | £5.00 | . | . | ||
Big Whales | 4 | £5.00 | . | . | ||
Christmas | 2 | £1.50 | . | . | ||
2002 | Viking Sailing miniature sheet | (1 = 3) | £2.50 | . | . | |
Molluscs | 4 | £4.50 | . | . | ||
Art of Today (Norden) | 2 | £1.50 | . | . | ||
Europa Circus | 2 | £1.75 | . | . | ||
150 years of Law Court miniature sheet | (1 = 2) | £1.50 | . | . | ||
Bird Eggs | 4 | £6.00 | . | . | ||
Church of Gota (Christmas) | 2 | £1.50 | . | . | ||
2003 | Fishing 100th Anniversary of the ICES miniature sheet | (1 = 4) | £2.25 | . | . | - |
Small Falcon (Merlin) | 1 | £4.25 | . | . | - | |
Road Tunnel | 2 | £1.50 | . | . | ||
Tales & Legends sheetlet | (1 = 10) | £8.25 | . | . | - | |
Europa 2003 Poster Art | 2 | £2.00 | . | . | - | |
Songs for Children miniature sheet | (1 = 10) | £6.50 | . | . | - | |
Bour & Gasadalur | 2 | £1.50 | . | . | - | |
100th Anniversary of eight Post Offices sheetlet | (1 = 8) | £6.50 | . | . | - | |
. | . | . | - | |||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
"FR Numbers" are the sequential numbers allocated to the stamps by the Faroese Post Office. They normally appear on the sheet margin in plate blocks. In the first few issues, numbers were Ø015 etc, changing to FR022 etc. from the Birds of 1977.
Condition - mint prices are for fine unmounted mint, used is for fine used (normally cancelled-to-order), presentation packs are fine and complete as issued, and first day cover prices are for fine and clean illustrated and unaddressed covers.
We happily acknowledge the permission
granted
by Postverk Foroya to allow the use of their images on this web page.
Their
website is listed below in our useful links box.
Last updated Friday 14 November 2003. Copyright Robert
Murray 2002 to 2009.
Click on the Penny Black to go back to our home
page. |
Click
here to go to our site contents page. |
Send
us an E-mail
Robert Murray Stamp
Shop 5 & 6 Inverleith Gardens Edinburgh Scotland EH3 5PU Tel. 0131 552 1220 / 0131 478 7021 UK Local Rate number 0845 0500 886 Homepage; www.stamp-shop.com Email; [email protected] |
How to Order Mail Orders are accepted by post, telephone, email, or fax. We accept payments by cash, cheque, Visa/MasterCard, Switch/Delta, and some foreign currencies. Basically, we charge [the advertised price of the goods] plus [the actual price of postage] plus [£1 per order handling charge]. Full details can be seen at our How to Order page. |
Our
Shop is open five days each week, and customers are always, of course, welcome. We carry very wide stocks of the whole world - much, much more than is listed on our website. |
![]() |
![]() |
|
The Faroe Islands Study Circle | Scandinavia Philatelic Society | Postverk Føroya - their website |
Complete set of 14 in unmounted mint plate number blocks (Ø01-14) - normally £24 just as normal single stamps. Special Price £18. |
We can normally supply mint stamps for postage at a discount off face. These will always be in decent condition with gum, and will very often be unmounted mint in sets, but batches may include mounted mint, or stamps with small faults, or part sets. 30% discount off face value normally available. Contact us regarding availability. |