![]() |
Faroe Islands
Price List - Robert Murray Stamp Shop, Edinburgh |
![]() |
You are also encouraged to visit our information page which carries a useful list of links to other websites of Faroese interest. See contact information at foot of the page. |
Any prices in red italics
indicate
that we are currently out of stock.
Booklets.
All mint (unmounted mint)
Year | DAKA cat. no. | Facit no. | Price |
1975 Definitives. (See below for specialised listing) | 1 | H10 | £3.00 |
1983 Chessmen | 2 | HA2 | £7.00 |
-ditto- with control mark on cover | 2a | HA2 RT | £11.00 |
1984 Faroese Sagas | 3 | HA3 | £12.25 |
1985 Aircraft | 4 | HA4 | £6.25 |
1991 Birds | 5 | H1 | |
1992 Seals | 6 | H2 | £6.50 |
1993 Norden (Tourism) | 7 | H3 | £3.75 |
1994 Sheep Dogs | 8 | H4 | |
1994 Christmas | 9 | H5 | £3.75 |
1995 Birds IV | 10 | H6 | £7.50 |
1995 Catholic Church | H7 | ||
1996 Invasion Birds | H8 | ||
1996 Christmas | H9 | ||
1997 Invasion Birds | H10 | ||
1997 Christmas | H11 | ||
1998 Birds V | H12 | ||
1998 Christmas | H13 | ||
1999 Sedentary Birds | H14 | ||
1999 Adam and Eve | H15 | ||
1999 Annunciation | H16 |
DAKA number | 10 oyru stamps | 70oyru stamps | sheet margins | stamps mounted | Price |
1A | on left | on right | on right of stamps | upright | |
1Aa | -ditto- | -ditto- | -ditto- | inverted | |
1Ab | -ditto- | -ditto- | on left of stamps | upright | £5.00 |
1Ac | -ditto- | -ditto- | -ditto- | inverted | |
1B | on right | on left | on right of stamps | upright | £3.00 |
1Ba | -ditto- | -ditto- | -ditto- | inverted | |
1Bd | -ditto- | -ditto- | on left of stamps | upright | £4.00 |
1Be | -ditto- | -ditto- | -ditto- | inverted | |
Varieties on booklets | |||||
1B with line above bee | £5.00 |
Varieties receive much attention from specialist collectors of Faroe Islands stamps. A few are listed here, all unmounted mint. All have been identified by DAKA catalogue numbers (GF10).
Year | Issue/denomination | DAKA number | Price |
1977 | Fishing Boats 160ø | 20x | £3.00 |
Fishing Boats 600ø | 21å | £10.00 | |
Fishing Boats 600ø - Spot on "R" (not DAKA-listed) | - | £2.00 | |
1979 | Year of the Child 200ø | 41x | £5.00 |
Year of the Child 200ø | 41y | £5.00 | |
1981 | Old Tórshavn 140ø | 54x | £1.25 |
Old Tórshavn 140ø | 54y | £2.25 | |
Old Tórshavn 140ø | 54z | £1.25 | |
Old Tórshavn 140ø | 54æ | £2.25 | |
Old Tórshavn 140ø | 54å | £2.25 | |
Old Tórshavn 150ø | 55x | £2.25 | |
Old Tórshavn 150ø | 55y | £1.25 | |
1981 | Europa 150ø | 57ø | £1.50 |
Europa 150ø | 57å | £2.25 | |
Europa 200ø | 58x | £1.50 | |
Europa 200ø | 58z | £2.25 | |
MORE TO FOLLOW ? (Watch this space !) |
Year
Packs
are listed on a separate web page devoted to year packs of all the
Scandinavian
countries.
Year Books
have
been issued every year from 1987 onwards. We currently only have
examples
of the first (1987) book in stock, priced at £30.
Year | Subject (no of labels) | Price (full sheet) | Price (singles) |
1976 | Angels | £0.50 (pair) | |
1977 | Dancers (30 identical labels per sheet) | £0.20 (1) | |
1978 | Boat with sunset (30 identical labels per sheet) | £2.00 | £0.20 (1) |
1979 | Children with sunset (30 identical labels per sheet) | £0.20 (1) | |
1980 | Candles in window (30 identical labels per sheet) | £2.00 | £0.20 (1) |
1981 | Shapes (carvings ?) (6 designs, but with colour variations, in sheet of 30) | £3.00 | |
1982 | Woodcuts of Nativity subjects (7 different designs, in sheet of 30) | £3.00 | £1.00 (7) |
1983 | House, tree, and moon (30 identical labels per sheet) | £4.00 | £0.20 (1) |
1984 | Birds (5 different designs, staggered over sheet of 30) | £4.00 | £1.00 (5) |
1985 | Group of houses (30 identical labels per sheet) | £3.00 | |
1986 | Silhouettes of sheep (30, all different) | £3.00 | |
1987 | Nativity scene (30 identical labels per sheet) | £3.00 | £0.20 (1) |
1988 | Cartoon style local/Christmas composite scene (30, all different) | £5.00 | |
1989 | Old man, sheep, and rabbits (8 different, in sheet of 30) | £2.95 | |
1990 | Christmas tree (5 different designs, in sheet of 30) | £3.00 | |
1991 | Mixed composite scene (30, all different) | £4.00 | |
1992 | Birds (crows ?) (30, all different) | £4.00 | |
1993 | Candleholders and lanterns (10 different designs, in sheet of 30) | £3.00 | £1.50 (10) |
1994 | |||
1995 | |||
1996 | Flowers (30, all different) | £4.00 | |
1997 | "Gnomes" with household implements and toys (30, all different) | £4.00 | |
1998 | The days of December (biblical characters etc.) (30, all different) | £4.00 | |
1999 | Toys of the 20th century (30, all different) | £4.00 | |
2000 | |||
2001 | |||
Condition - mint prices are for fine unmounted mint, used is for fine used (normally cancelled-to-order), presentation packs are fine and complete as issued, and first day cover prices are for fine and clean illustrated and unaddressed covers.
We happily acknowledge the permission
granted
by Postverk Foroya to allow the use of their images on this web page.
Their
website is listed below in our useful links box.
Last updated Monday 2 September 2002. Copyright Robert
Murray 2002.
Click on the Penny Black to go back to our home
page. |
Click
here to go to our site contents page. |
Send
us an E-mail
Robert Murray Stamp
Shop 5 & 6 Inverleith Gardens Edinburgh Scotland EH3 5PU Tel. 0131 552 1220 or 0131 478 7021 UK local rate number 0845 0500 886 Homepage; www.stamp-shop.com Email; [email protected] |
How to Order Mail Orders are accepted by post, telephone, email, or fax. We accept payments by cash, cheque, Visa/MasterCard, Switch/Delta, and some foreign currencies. Basically, we charge [the advertised price of the goods] plus [the actual price of postage] plus [£1 per order handling charge]. Full details can be seen at our How to Order page. |
Our
Shop is open five days each week, and customers are always, of course, welcome. We carry very wide stocks of the whole world - much, much more than is listed on our website. |
![]() |
![]() |
|
The Faroe Islands Study Circle | Scandinavia Philatelic Society | Postverk Føroya - their website |