Norway |
Modern Price List - Robert Murray Stamp Shop, Edinburgh
|
Date | Issue | No. in set |
Price u.m. |
Price f.u. |
Price FDC |
1980 | Christian Youth Association | 2 | £0.55 | £ | £ |
Birds I | 2 pairs | £1.00 | £ | £ | |
Telephone Centenary | 2 | £0.60 | £ | £ | |
Norwex 80 II miniature sheet | 1 = 4 | £2.25 | £ | ££2.25 | |
Norden V. 19th Century Applied Art | 2 | £0.55 | £ | £ | |
Norwegian Painting IV (Astrup, Skredsvig) | 2 | £0.60 | £ | £ | |
Flowers IV | 2 | £0.40 | £ | £ | |
1981 | Birds II | 2 pairs | £1.10 | £ | £1.50 |
Definitives - Buildings III | 3 | £0.75 | £ | £1.00 | |
Milk Producers | 2 | £0.45 | £ | £0.70 | |
Europa XIII (paintings on wood) | 2 | £0.60 | £ | £1.00 | |
Sailing Ships | 3 | £0.95 | £ | £ | |
Ships on Inland Lakes | 4 | £1.10 | £ | £1.20 | |
International Year of Disabled | 2 | £0.55 | £0.45 | £0.75 | |
Norwegian Painting V (Backer, Kielland) | 2 | £0.50 | £0.40 | £0.75 | |
Nobel Peace Prize 1921 Winners (Lange, Branting) | 1 | £0.95 | £0.25 | £0.90 | |
Old Norwegian Weaving/Tapestry | 3 | £0.55 | £0.35 | £0.80 | |
1982 | World Ski Chamionships | 2 | £0.65 | £0.40 | £0.90 |
Definitives - Buildings IV | 5 | £1.50 | £1.00 | £1.95 | |
Birds III (blue-throat, robin) | 1 pair | £0.65 | £0.40 | £0.80 | |
Anti-Tuberculosis | 2 | £0.60 | £0.40 | £0.90 | |
Jew's harp (or Jaw's Harp, or Trump) | 1 | £2.00 | £0.30 | £2.35 | |
Europa XIV - Historical Events | 2 | £1.40 | £0.50 | £1.40 | |
Norwegian Painting VI | 2 | £0.60 | £0.40 | £0.80 | |
King Olav Silver Jubilee | 1 | £0.55 | £0.45 | £0.65 | |
Björnson and Undset (Paintings) | 2 | £0.50 | £0.35 | £0.75 | |
Graphic Federation | 2 | £0.70 | £0.45 | £0.90 | |
Nobel Prizewinners III (Nansen) | 1 | £0.65 | £0.35 | £0.65 | |
Christmas I | 1 pair | £0.50 | £0.50 | £0.70 |
Date | Issue | No. in set |
Price u.m. |
Price f.u. |
Price FDC |
1983 | Definitives - Buildings V | 2 | £1.00 | £0.45 | £0.90 |
Norwegian Breeds of Dogs | 3 | £1.25 | £0.80 | £1.50 | |
Norden VI - Travel | 2 | £0.90 | £0.50 | £1.00 | |
Birds IV (white-cheeked goose, "alkekonge bird") | 1 pair | £1.30 | £0.65 | £1.00 | |
Europa XV - human genius (Grieg, Vigeland/Abel) | 2 | £1.75 | £0.55 | £1.25 | |
World Communications Year | 2 | £0.85 | £0.55 | £0.90 | |
King Olav's 80th Birthday | 1 | £1.00 | £0.25 | £0.80 | |
Jonas Lie | 1 | £0.35 | £0.15 | £0.50 | |
Northern Norwegian Boats | 2 | £0.95 | £0.60 | £0.90 | |
Olav V 50kr definitive | 1 | £6.00 | £6.00 | ||
Christmas II | 2 pairs | £1.80 | £1.80 | £2.00 | |
1984 | Postal Services | 3 | £1.35 | £0.65 | £1.20 |
Sport Fishing/Angling | 3 | £1.25 | £0.65 | £1.25 | |
Christopher Hansteen (astronomer/geophysisist) | 2 | £1.50 | £0.50 | £1.10 | |
Europa XVI ("Europa Bridge") | 2 | £1.20 | £0.55 | £1.10 | |
Norwegian Horticultural Society | 2 | £0.75 | £0.35 | £0.70 | |
Norwegian Bee-Keeping Society, and Norwegian Poultry-Breeding Society | 2 | £0.90 | £0.25 | £0.90 | |
Ludvig Holberg (author) | 1 | £0.50 | £0.25 | £0.50 | |
Norwegian Weekly Press (150th Anniversary) | 2 | £0.90 | £0.35 | £0.80 | |
- ditto - overprinted SPECIMEN (in pack with normal set) | 2 | £2.75 | - | - | |
Parliamentary Centenary | 1 | £1.80 | £0.60 | £1.10 | |
Adventures/Tales | 2 pairs | £3.50 | £3.00 | £3.00 | |
1985 | Antarctic Mountains | 2 | £1.30 | £0.65 | £1.00 |
Liberation Anniversary | 1 | £0.90 | £0.35 | £0.70 | |
Artillery | 2 | £1.30 | £0.70 | ||
Kongsten Fort | 1 | £0.55 | £0.20 | ||
International Youth Year | 2 | £1.10 | £0.60 | ||
Europa XVII - European Music Year | 2 | £1.50 | £0.60 | ||
Electricity Supply Centenary | 2 | £1.50 | £0.40 | ||
Norwegian Working Life I - Offshore Industry miniature sheet | 1 = 4 | £3.25 | £3.75 | £4.00 | |
Libraries | 2 | £2.50 | £0.60 | ||
Port Authorities (250th anniv.), Hydrography (200th anniv.) | 2 | £1.75 | £0.45 | ||
Christmas | 2 pairs | £3.75 | £3.00 |
Date | Issue | No. in set |
Price u.m. |
Price f.u. |
Price FDC |
1986 | World Biathlon Championships | 2 | £1.20 | £0.60 | £0.90 |
Definitives - Ornaments | 2 | £0.90 | £0.25 | £0.75 | |
Norwegian Federation of Craftsmen Centenary | 2 | £2.00 | £0.55 | £1.50 | |
Europa XVIII - nature Protection | 2 | £1.40 | £0.70 | £0.90 | |
Norden VII - Twin Towns | 2 | £1.20 | £0.45 | £0.90 | |
Norwegian Working Life II - Paper Industry miniature sheet | 1 = 4 | £4.50 | £6.00 | £5.00 | |
Famous People (Egede, Wildenvey, Ørjasæter, Soot) | 4 | £2.00 | £1.00 | £1.50 | |
Christmas | 2 | £3.00 | £3.00 | £3.00 | |
International Peace Year | 1 | £3.25 | £0.40 | £2.00 | |
1987 | "Numbers in Colours" | 2 | £1.40 | £0.70 | £1.00 |
Definitives - ornaments II | 2 | £0.75 | £0.25 | ||
Europa XIX - Modern Architecture | 2 | £2.00 | £0.55 | £1.10 | |
Local Council Laws | 1 | £2.40 | £0.35 | £1.50 | |
Norwegian Red Cross miniature sheet (joint issue Norway-Somalia) | 1 = 1 | £0.85 | £0.85 | £1.00 | |
Mushrooms I | 1 pair | £1.40 | £1.00 | £1.00 | |
Sandvig Collections Centenary | 2 | £1.10 | £0.50 | £0.80 | |
Fartein Valen Centenary | 2 | £1.20 | £0.70 | £1.00 | |
Norwegian Working Life III - Pisciculture miniature sheet | 1 = 4 | £4.50 | £5.00 | £5.00 | |
Norwegian Painting VII (Krogh, Munthe) | 2 | £1.50 | £0.40 | £1.10 | |
Norwegian Horse Breeds | 3 | £2.00 | £0.80 | ||
Christmas Preparations | 2 | £2.50 | £2.50 |
Date | Issue | No. in set |
Price u.m. |
Price f.u. |
Price FDC |
1988 | Nature I (capercailzie, reindeer) | 2 | £1.20 | £0.25 | £1.00 |
Salvation Army Centenary | 2 | £1.50 | £0.70 | £1.25 | |
Mushrooms II | 1 pair | £1.00 | £0.90 | £1.10 | |
Military Anniversaries | 3 | £1.90 | £0.80 | £1.50 | |
European North-South Campaign | 1 | £4.00 | £0.50 | £2.75 | |
Europa XX - Transport and Communications | 2 | £1.50 | £0.90 | £1.10 | |
King Olav 85th Birthday stamp from sheets | 1 | £0.60 | £0.20 | below | |
King Olav 85th Birthday miniature sheet | 1 = 3 | £2.20 | £2.20 | £3.00 (both) |
|
Christian IV | 2 | £2.50 | £0.45 | £1.60 | |
Ball Sports miniature sheet | 1 = 4 | £3.50 | £4.00 | £4.00 | |
Christmas - "Ludvig" | 1 pair | £1.50 | £1.25 | £1.40 | |
1989 | Nature II (red fox, ermine, squirrel) | 3 | £1.45 | £1.45 | £1.20 |
Mushrooms III | 1 pair | £1.20 | £0.90 | £1.10 | |
World Cross Country Championships | 1 | £1.00 | £0.30 | £0.80 | |
City Anniversaries | 2 | £1.50 | £0.50 | ||
Norden VIII - National Costumes | 2 | £1.50 | £0.50 | ||
Europa XXI - Children's Games | 2 | £1.65 | £0.90 | £1.10 | |
Primary Schools - 250th anniversary | 2 | £1.00 | £1.50 | £1.00 | |
Wiedemann - Norwegian Pictorial Art miniature sheet | 1 = 4 | £3.50 | £3.50 | £3.50 | |
Lillehammer Winter Olympics miniature sheet I | 1 = 4 | £3.50 | £3.50 | £3.50 | |
Authors' Centenaries | 2 | £4.50 | £0.70 | £3.00 | |
Norwegian Manor Houses | 2 | £1.00 | £0.30 | £1.00 | |
Christmas Tree Decorations | 1 pair | £1.50 | £1.00 | £1.00 |
Date | Issue | No. in set |
Price u.m. |
Price f.u. |
Price FDC |
1990 | Nature III (mute swan, beaver) | 2 | £1.00 | £0.25 | £1.00 |
Orchids I | 1 pair | £1.00 | £0.80 | £1.00 | |
Winter Cities - Tromsø | 1 | £0.95 | £0.20 | £0.90 | |
Postage Stamp 150th Anniversary miniature sheet | 1 = 2 | £3.25 | £3.25 | £3.00 | |
50th Anniversary of Invasion | 2 | £1.90 | £0.70 | £1.50 | |
Tordenskiold | 2 | £1.50 | £0.50 | £1.25 | |
Europa XXII - Post Office Buildings | 2 | £1.50 | £0.55 | £1.10 | |
Lillehammer Winter Olympics miniature sheet II | 1 = 4 | £3.25 | £3.25 | £3.25 | |
Johan Svendsen | 2 | £3.00 | £0.75 | £2.25 | |
Nobel Laureates IV - Söderblom | 1 | £4.60 | £0.50 | £3.00 | |
Christmas - children's drawings | 1 pair | £1.00 | £1.00 | £1.00 | |
1991 | Nature IV (lynx, Tengmalm's Owl) | 2 | £1.70 | £0.40 | £1.50 |
Engineering Industry | 1 | £0.95 | £0.45 | £0.80 | |
Europa XXIII - Europe in Space | 2 | £1.40 | £0.60 | £1.25 | |
Kristiansand - 350th Anniversary | 2 | £1.40 | £0.35 | £1.25 | |
Sea Rescue Society centenary | 2 | £4.60 | £0.95 | £3.25 | |
Norden IX - tourism | 2 | £1.80 | £0.95 | £1.00 | |
Stamp Day - Engraving miniature sheet | 1 = 4 | £2.75 | £2.75 | £3.25 | |
Lillehammer Winter Olympics miniature sheet III | 1 = 4 | £3.00 | £3.00 | £3.25 | |
Posthorn Definitives (1kr, 2kr, 3kr, 4kr, 5kr) | 5 | £2.25 | £0.75 | ||
Christmas | 1 pair | £1.00 | £0.75 |
Date | Issue | No. in set |
Price u.m. |
Price f.u. |
Price FDC |
1992 | Queen Sonja, King Harald (issued 1992-95) | 15 | £25.00 | £3.25 | £2.00 (21 Feb) |
Orchids II | 1 pair | £1.00 | £0.60 | £0.90 | |
Lillehammer Winter Olympics miniature sheet IV | 1 = 4 | £3.25 | £3.00 | £3.50 | |
Expo '92 | 2 | £1.50 | £0.50 | £1.10 | |
Europa XXIV - European Rediscovery of America | 2 | £1.60 | £0.60 | £1.25 | |
King Harald V definitive 50kr | 1 | above | above | £6.00 | |
Molde, Kristiansund, 250th Anniversaries | 2 | £1.00 | £0.40 | £1.00 | |
Stamp Day - Glass design miniature sheet | 1 = 4 | £2.95 | £2.75 | £3.00 | |
Lillehammer Winter Olympics I | 2 | £1.30 | £0.60 | £1.20 | |
Posthorn definitives | 5 | £2.00 | |||
Christmas | 1 pair | £1.00 | £0.80 | £1.00 | |
1993 | Butterflies | 1 pair | £1.10 | £0.60 | £1.10 |
Sonja/Harald definitives | 3 | above | above | £2.00 | |
Lillehammer Winter Olympics miniature sheet V | 1 = 4 | £3.00 | £3.00 | £3.00 | |
Norden X - touirist attractions/activities | 2 | £1.20 | £0.45 | £1.20 | |
Edvard Grieg | 2 | £1.50 | £0.45 | £1.50 | |
King Harald V definitives 10kr, 20kr | 2 | above | above | £3.75 | |
Express Coastal Shipping Line - Hurtigruten | 2 | £1.10 | £0.45 | £1.20 | |
World Championships - Women's Handball, Cycling | 2 | £1.20 | £0.45 | £1.10 | |
Industrial Safety centenary | 2 | £2.10 | £0.55 | £1.75 | |
Stamp Day - Woodcarving miniature sheet | 1 = 4 | £3.00 | £3.00 | £3.25 | |
Lillehammer Winter Olympics II - the Torch Relay | 1 pair | £0.90 | £0.70 | £1.10 | |
Christmas | 1 pair | £1.00 | £1.00 | £1.10 |
Date | Issue | No. in set |
Price u.m. |
Price f.u. |
Price FDC |
1994 | Butterflies | 1 pair | £1.10 | £0.60 | £1.10 |
Lillehammer Winter Olympics III - Parade of Flags | 2 | £1.20 | £0.50 | £1.40 | |
Lillehammer Winter Olympics IV - Games Opening | 4-block | £2.00 | £1.75 | £2.00 | |
Harald definitive 6k50 | 1 | above | above | £1.00 | |
Paralymics | 2 | £1.20 | £0.60 | £1.50 | |
Tromsø Bicentenary | 2 | £1.20 | £0.45 | £1.10 | |
Norwegian Tourism - scenes | 3 | £1.60 | £0.65 | £1.80 | |
Harald definitive 30kr | 1 | above | above | £3.50 | |
Research | 2 | £1.00 | £0.50 | ||
Folk Museum Centenary | 2 | £0.75 | £0.40 | ||
Electric Tram Centenary | 2 | £2.00 | £0.55 | ||
Stamp Day - Wrough Silver miniature sheet | 1 = 4 | £2.75 | £2.75 | ||
Christmas - sledges | 1 pair | £1.00 | £0.90 | £1.10 | |
1995 | Retail Pharmacy 400th Anniversary | 2 | £3.10 | £0.60 | £3.20 |
Wild Berries (cowberry, bilberry) | 1 pair | £0.85 | £0.70 | £1.10 | |
Norden XI - scenery | 1 pair | £1.00 | £0.70 | ||
Liberation 50th Anniversary | 3 | £1.75 | £0.60 | ||
Church Millennium | 2 | £2.00 | £0.55 | ||
Kirsten Flagstad (opera singer) | 2 | £1.10 | £0.40 | £1.70 | |
Concilliation Boards bicentenary | 2 | £2.00 | £0.55 | £1.90 | |
United Nations | 2 | £1.10 | £0.40 | £1.25 | |
350th Anniversary Norwegian Post Office - booklet I | 1 = 8 | £5.50 | £5.00 | £6.00 (2 covers) |
|
Harald definitives | 3 | above | above | £2.30 | |
Christmas - hat and mitten | 1 pair | £0.80 | £0.60 | £1.00 |
Date | Issue | No. in set |
Price u.m. |
Price f.u. |
Price FDC |
1996 | Svalbard/Spitzbergen (the 20kr design - suitably faded - used as the background to this page) |
2 | £3.50 | £0.60 | £3.00 |
Wild Berries (wild strawberry, cloudberry) | 1 pair | £0.85 | £0.65 | £1.00 | |
Olympic Games Centenary | 2 | £1.00 | £0.40 | £1.00 | |
Tourism | 3 pairs | £3.00 | £2.00 | £3.25 | |
Troll Gas Field | 2 | £3.00 | £0.60 | £4.00 | |
Railways | 2 | £1.10 | £0.40 | £1.50 | |
Cinema Centenary (includes tiny picture of Sean Connery !) | 3 | £2.10 | £0.60 | £2.75 | |
350th Anniversary Norwegian Post Office - booklet II | 1 = 8 | £4.25 | £3.00 | £3.50 (2 covers) |
|
Amalie Skram (author) | 2 | £2.00 | £0.55 | £2.50 | |
Christmas | 1 pair | £0.85 | £0.40 | £1.00 | |
1997 | Posthorn definitives (10, 20, 30, 40, 50 øre) | 5 | £0.25 | £0.25 | £1.00 (fourblocks) |
Flora definitives | 5 | £2.25 | £0.75 | £2.00 | |
Insects definitives | 1 pair | £0.90 | £0.30 | £1.00 | |
World Skiing Championships | 2 | £1.00 | £0.40 | £1.10 | |
350th Anniversary Norwegian Post Office - booklet III | 1 = 8 | £5.50 | £5.50 | £4.00 (2 covers) |
|
Royal Pair 60 years old | 2 | £0.95 | £0.40 | £1.00 | |
Tourism - scenes | 3 pairs | £3.50 | £2.00 | £4.00 | |
Trondheim Millenary | 2 | £1.75 | £0.45 | £2.25 | |
Birth Centenary of Einar Gerhardsen | 2 | £3.00 | £0.60 | £3.50 | |
Sæverud and Vesaas centenaries | 2 | £2.50 | £1.50 | £3.00 | |
Junior Stamp Club | 2 | £0.80 | £0.40 | £1.25 | |
Petter Dass | 2 | £0.85 | £0.40 | £1.50 | |
Christmas | 1 pair | £0.85 | £0.40 | £1.00 |
Date | Issue | No. in set |
Price u.m. |
Price f.u. |
Price FDC |
1998 | Flora definitives | 6 | £4.25 | £1.75 | £3.00 |
Insects definitives | 1 pair | £0.90 | £0.60 | £1.10 | |
Saint Valentine's Day miniature sheet | 1 = 3 | £1.50 | £1.50 | £0.80 (single) |
|
Tourism | 3 pairs | £1.85 | £1.10 | £2.25 | |
Egersund | 2 | £1.10 | £0.60 | £1.25 | |
Coastal Shipping | 2 | £1.00 | £0.55 | £1.50 | |
Minerals | 2 | £1.10 | £0.60 | £1.25 | |
Contemporary Art | 3 | £3.00 | £1.50 | £2.75 | |
Children's Games | 2 | £1.05 | £0.65 | ||
Gardermoen Airport | 3 | £4.00 | £1.75 | ||
Royal Palace | 2 | £0.90 | £0.40 | £1.10 | |
Christmas | 1 pair | £1.00 | £1.00 | £1.00 | |
1999 | Flora definitives | 3 | £1.55 | £0.65 | £2.25 |
Norwegian Inventions (cheese slicer, paperclip) | 2 | £0.90 | £0.40 | £1.25 | |
Definitives - fish and fishing tackle | 1 pair | £0.95 | £0.95 | £1.50 | |
Saint Valentine's Day | 1 | £0.50 | £0.20 | £1.00 | |
Tourism | 3 pairs | £3.30 | £1.60 | £4.00 | |
World Ice Hockey Chamionships | 2 | £1.20 | £0.55 | £2.00 | |
Trade Unions | 1 | £0.45 | £0.20 | £1.00 | |
Norway 2000 - Historical | 4 | £5.50 | £2.00 | £6.50 | |
Norway 2000 - Everyday Life | 8 | £3.75 | £3.75 | ||
-ditto- miniature sheet | 1 = 8 | £3.75 | £3.75 | ||
Children's Games | 2 | £1.10 | £0.40 | ||
Christmas | 1 pair | £0.95 | £0.95 | ||
National Theatre | 2 | £0.95 | £0.40 | ||
Happy New Millennium | 2 | £1.00 | £0.40 |
Date | Issue | No. in set |
Price u.m. |
Price f.u. |
Price FDC |
2000 | Saint Valentine's Day | 1 | |||
Flora definitives | 4 | ||||
Ordering - see our "How to Order" page.
Or, of course, come in to our
shop !
Condition - mint prices are for fine unmounted mint, used is for
fine used (normally cancelled-to-order), presentation packs are fine
and
complete as issued, and first day cover prices are for fine and clean
illustrated
and unaddressed covers.
Last updated Wednesday 24 July 2002.
©
Robert Murray 2000, 2001, 2002.
![]() |
![]() ![]() |
USEFUL LINKS | East Coast Vikings |
Scandinavia Philatelic Society | Norway |